Shimano Front Rotor
17 models, 43 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Size | Mount | Thickness | Price (MSRP) |
|---|---|---|---|---|---|
| Shimano SM-RT10 160mm (Center Lock) | 1 | 160 mm rotor | Center Lock | not stated | $14.00 |
| Shimano RT-6B750 | 2 | 200 mm rotor (on 1 of 2 variants); 220 mm rotor (on 1 of 2 variants) | 6-bolt | 2.2 mm | $42.00 to $45.00 |
| Shimano RT-CL750 | 2 | 200 mm rotor (on 1 of 2 variants); 220 mm rotor (on 1 of 2 variants) | Center Lock | 2.2 mm | $45.00 to $48.00 |
| Shimano RT-MT800 | 4 | 140 mm rotor (on 1 of 4 variants); 160 mm rotor (on 1 of 4 variants); 180 mm rotor (on 1 of 4 variants); 203 mm rotor (on 1 of 4 variants) | Center Lock | not stated | $42.00 to $55.00 |
| Shimano RT-MT900 | 4 | 140 mm rotor (on 1 of 4 variants); 160 mm rotor (on 1 of 4 variants); 180 mm rotor (on 1 of 4 variants); 203 mm rotor (on 1 of 4 variants) | Center Lock | not stated | $55.00 to $60.00 |
| Shimano RT-MT905 | 2 | 180 mm rotor (on 1 of 2 variants); 203 mm rotor (on 1 of 2 variants) | 6-bolt | not stated | $105.00 to $110.00 |
| Shimano SM-RT10 180mm (CL) | 1 | 180 mm rotor | Center Lock | not stated | $15.00 |
| Shimano SM-RT26 | 2 | 160 mm rotor (on 1 of 2 variants); 180 mm rotor (on 1 of 2 variants) | 6-bolt | not stated | $16.00 to $18.00 |
| Shimano SM-RT30 | 3 | 160 mm rotor (on 1 of 3 variants); 180 mm rotor (on 1 of 3 variants); 203 mm rotor (on 1 of 3 variants) | Center Lock | not stated | $18.00 to $23.00 |
| Shimano SM-RT54 | 2 | 160 mm rotor (on 1 of 2 variants); 180 mm rotor (on 1 of 2 variants) | Center Lock | not stated | $22.00 to $25.00 |
| Shimano SM-RT56 | 2 | 160 mm rotor (on 1 of 2 variants); 180 mm rotor (on 1 of 2 variants) | 6-bolt | not stated | $22.00 to $23.00 |
| Shimano SM-RT64 | 4 | 160 mm rotor (on 1 of 4 variants); 180 mm rotor (on 1 of 4 variants); 203 mm rotor (on 1 of 4 variants); 220 mm rotor (on 1 of 4 variants) | Center Lock | not stated | $45.00 to $56.00 |
| Shimano SM-RT66 | 4 | 160 mm rotor (on 1 of 4 variants); 180 mm rotor (on 1 of 4 variants); 203 mm rotor (on 1 of 4 variants); 220 mm rotor (on 1 of 4 variants) | 6-bolt | not stated | $30.00 to $38.00 |
| Shimano SM-RT76 | 3 | 160 mm rotor (on 1 of 3 variants); 180 mm rotor (on 1 of 3 variants); 203 mm rotor (on 1 of 3 variants) | 6-bolt | not stated | $32.00 to $35.00 |
| Shimano SM-RT800 | 2 | 140 mm rotor (on 1 of 2 variants); 160 mm rotor (on 1 of 2 variants) | Center Lock | not stated | $30.00 to $33.00 |
| Shimano SM-RT86 | 3 | 160 mm rotor (on 1 of 3 variants); 180 mm rotor (on 1 of 3 variants); 203 mm rotor (on 1 of 3 variants) | 6-bolt | not stated | $52.00 to $69.00 |
| Shimano SM-RT900 | 2 | 140 mm rotor (on 1 of 2 variants); 160 mm rotor (on 1 of 2 variants) | Center Lock | not stated | $38.00 to $40.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-10 and 2026-08-24.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.