Shimano Front Derailleur
16 models, 34 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | System | Speeds | Actuation | Mount | Front rings | Speeds rated | Clamp diameter | Chainline | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano Altus FD-M310-3 | 2 | Drivetrain system shimano-8 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed and 7-speed | 34.9 mm | 47.5 mm | $14.00 |
| Shimano Altus FD-M313-3 | 2 | Drivetrain system shimano-8 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed and 7-speed | 34.9 mm | 47.5 mm | $15.00 |
| Shimano Altus FD-M315-TS | 1 | Drivetrain system shimano-8 | 2-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | Rated for 8-speed and 7-speed | 31.8 mm | 48.8 mm | $15.00 |
| Shimano Altus FD-M370-3 | 2 | Drivetrain system shimano-9 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | not stated | 34.9 mm | 50 mm | $16.00 |
| Shimano Altus FD-M371-3 | 2 | Drivetrain system shimano-9 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | not stated | 34.9 mm | 50 mm | $17.00 |
| Shimano CUES FD-U4000-D | 4 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp (on 2 of 4 variants); direct-mount (on 2 of 4 variants) | For 2 front chainrings | Rated for 10-speed and 9-speed | 34.9 mm (on 2 of 4 variants) | 48.8 mm | $20.00 to $22.00 |
| Shimano CUES FD-U4010-L | 1 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | not stated | 34.9 mm | 48.8 mm | $20.00 |
| Shimano CUES FD-U6000-D | 4 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp (on 2 of 4 variants); direct-mount (on 2 of 4 variants) | For 2 front chainrings | Rated for 11-speed and 10-speed | 34.9 mm (on 2 of 4 variants) | 48.8 mm | $28.00 to $30.00 |
| Shimano CUES FD-U6030-F | 2 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp (on 1 of 2 variants); Braze-on (on 1 of 2 variants) | For 2 front chainrings | Rated for 10-speed and 9-speed | 34.9 mm (on 1 of 2 variants) | 47 mm | $26.00 |
| Shimano CUES FD-U8010-L | 1 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | Rated for 11-speed and 10-speed | 34.9 mm | 48.8 mm | $32.00 |
| Shimano Tourney TX | 2 | Drivetrain system shimano-8 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed and 7-speed | 34.9 mm | 47.5 mm | $12.00 |
| Shimano Tourney FD-TY600-L6 | 2 | Drivetrain system shimano-8 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed, 7-speed and 6-speed | 34.9 mm | 47.5 mm | $11.00 |
| Shimano Tourney FD-TY601-L6 | 2 | Drivetrain system shimano-8 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed, 7-speed and 6-speed | 34.9 mm | 47.5 mm | $11.00 |
| Shimano Tourney FD-TY606-L | 1 | Drivetrain system shimano-8 | 2-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | Rated for 8-speed, 7-speed and 6-speed | 34.9 mm | 48.8 mm | $10.00 |
| Shimano Deore | 3 | Drivetrain system shimano-10 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | not stated | 34.9 mm (on 2 of 3 variants) | 50 mm | $18.00 |
| Shimano Deore XT | 3 | Drivetrain system shimano-10 | 3-speed (rear index count the maker rates it for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | not stated | 34.9 mm (on 2 of 3 variants) | 50 mm | $28.00 |
Source for every row: Shimano’s own product pages, last checked on 2026-08-19.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.