Shimano Rear Derailleur
28 models, 46 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | System | Speeds | Actuation | Maximum cog | Mount | Price (MSRP) |
|---|---|---|---|---|---|---|---|
| Shimano Altus RD-M2000 SGS | 1 | Drivetrain system shimano-9 | 9-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | $28.00 |
| Shimano CUES RD-U6000 | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 48 teeth | Standard hanger | $35.00 |
| Shimano CUES RD-U6000 GS 10-speed | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 48 teeth | Standard hanger | $55.00 |
| Shimano CUES RD-U3020 | 1 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | $25.00 |
| Shimano CUES RD-U4000 GS | 2 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 46 teeth (on 1 of 2 variants) | Standard hanger | $28.00 to $60.00 |
| Shimano CUES RD-U4010 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (rear index count the maker rates it for) (on 1 of 2 variants); 9-speed (rear index count the maker rates it for) (on 1 of 2 variants) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 39 teeth (on 1 of 2 variants) | Standard hanger | $42.00 |
| Shimano CUES RD-U6000 GS | 4 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) (on 3 of 4 variants); 10-speed (rear index count the maker rates it for) (on 1 of 4 variants) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 4 variants); Largest cog 39 teeth (on 1 of 4 variants); Largest cog 45 teeth (on 1 of 4 variants); Largest cog 50 teeth (on 1 of 4 variants) | Standard hanger | $35.00 to $55.00 |
| Shimano CUES RD-U6070 Di2 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (rear index count the maker rates it for) (on 1 of 2 variants); 11-speed (rear index count the maker rates it for) (on 1 of 2 variants) | Electronic (wireless) | Largest cog 43 teeth (on 1 of 2 variants); Largest cog 50 teeth (on 1 of 2 variants) | Standard hanger | $170.00 to $180.00 |
| Shimano CUES RD-U8000 GS | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 50 teeth (on 1 of 2 variants) | Standard hanger | $55.00 to $85.00 |
| Shimano Deore | 3 | Drivetrain system Shimano 12-speed (on 2 of 3 variants); Drivetrain system Shimano LinkGlide (CUES) (on 1 of 3 variants) | 12-speed (rear index count the maker rates it for) (on 2 of 3 variants); 11-speed (rear index count the maker rates it for) (on 1 of 3 variants) | Electronic (wireless) | Largest cog 51 teeth (on 2 of 3 variants); Largest cog 50 teeth (on 1 of 3 variants) | Standard hanger | $435.00 |
| Shimano Deore RD-M5120 | 1 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 46 teeth | Standard hanger | $38.00 |
| Shimano Deore RD-M5100 SGS | 1 | Drivetrain system shimano-11 | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | $45.00 |
| Shimano Deore M6100 SGS | 1 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | $60.00 |
| Shimano Deore M6200 | 1 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | $60.00 |
| Shimano Deore M7200 | 1 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | $85.00 |
| Shimano Deore M7230-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | $85.00 |
| Shimano ESSA RD-U2000 | 1 | Drivetrain system shimano-8 | 8-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 45 teeth | Standard hanger | $22.00 |
| Shimano Saint RD-M820-SS | 1 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 28 teeth | Standard hanger | $100.00 |
| Shimano SLX M7100 SGS | 1 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | $90.00 |
| Shimano Deore RD-T6000-SGS | 1 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | $30.00 |
| Shimano Deore XT RD-T8000-SGS | 1 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | $48.00 |
| Shimano Deore XT | 3 | Drivetrain system Shimano 12-speed (on 2 of 3 variants); Drivetrain system Shimano LinkGlide (CUES) (on 1 of 3 variants) | 12-speed (rear index count the maker rates it for) (on 2 of 3 variants); 11-speed (rear index count the maker rates it for) (on 1 of 3 variants) | Electronic (wireless) | Largest cog 51 teeth (on 2 of 3 variants); Largest cog 50 teeth (on 1 of 3 variants) | Standard hanger | $520.00 |
| Shimano XT | 3 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 45 teeth (on 2 of 3 variants); Largest cog 51 teeth (on 1 of 3 variants) | Standard hanger | $110.00 to $130.00 |
| Shimano XT M8130-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | $110.00 |
| Shimano XT M8200 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | $170.00 |
| Shimano XT M8230-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | $135.00 |
| Shimano XTR | 4 | Drivetrain system Shimano 12-speed (on 3 of 4 variants); Drivetrain system Shimano LinkGlide (CUES) (on 1 of 4 variants) | 12-speed (rear index count the maker rates it for) (on 3 of 4 variants); 11-speed (rear index count the maker rates it for) (on 1 of 4 variants) | Electronic (wireless) | Largest cog 51 teeth (on 2 of 4 variants); Largest cog 45 teeth (on 1 of 4 variants); Largest cog 50 teeth (on 1 of 4 variants) | Standard hanger | $640.00 to $665.00 |
| Shimano XTR M9100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | $270.00 to $290.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-11 and 2026-09-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.