Shimano Front Hub
6 models, 8 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Rotor mount | Hub | Price (MSRP) |
|---|---|---|---|---|
| Shimano Deore XT | 3 | Center Lock | Spacing Boost 15x110 (on 2 of 3 variants); Spacing 15x100 (non-Boost) (on 1 of 3 variants) | $90.00 to $100.00 |
| Shimano Deore XT HB-M8210-B front hub | 1 | Center Lock | Spacing Boost 15x110 | $110.00 |
| Shimano XTR HB-M9210-B front hub | 1 | Center Lock | Spacing Boost 15x110 | $200.00 |
| Shimano HB-QC300 front hub | 1 | Center Lock | Spacing 9x100-qr | $28.00 |
| Shimano HB-QC400 front hub | 1 | Center Lock | Spacing 9x100-qr | $35.00 |
| Shimano HB-TC500-15-B front hub (Boost) | 1 | Center Lock | Spacing Boost 15x110 | $45.00 |
Source for every row: Shimano’s own product pages, last checked on 2026-08-21.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.