Shimano Crankset
22 models, 36 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Bottom bracket | Chainline | Ring | Ring standard | Speeds | Price (MSRP) |
|---|---|---|---|---|---|---|---|
| Shimano CUES FC-U6000-1 (30T) | 1 | Bottom-bracket interface 24 mm spindle | 52 mm | Chainring 30 teeth | Chainring standard standard 12-speed | 10-speed (rear index count the maker rates it for) | $45.00 |
| Shimano CUES FC-U4000-1 | 1 | Bottom-bracket interface square-taper | 52 mm | Chainring 32 teeth | Chainring standard standard 12-speed | 9-speed (rear index count the maker rates it for) | $40.00 |
| Shimano CUES FC-U6000-1 | 2 | Bottom-bracket interface 24 mm spindle | 52 mm (on 1 of 2 variants) | Chainring 32 teeth | Chainring standard standard 12-speed | 11-speed (rear index count the maker rates it for) | $45.00 to $85.00 |
| Shimano CUES FC-U6010-2 | 1 | Bottom-bracket interface 24 mm spindle | 48.8 mm | Chainring 32 teeth | Chainring standard standard 12-speed | 11-speed (rear index count the maker rates it for) | $112.00 |
| Shimano CUES | 2 | Bottom-bracket interface 24 mm spindle | 48.8 mm (on 1 of 2 variants); 50 mm (on 1 of 2 variants) | Chainring 32 teeth (on 1 of 2 variants); Chainring 42 teeth (on 1 of 2 variants) | Chainring standard standard 12-speed | 11-speed (rear index count the maker rates it for) | $155.00 to $160.00 |
| Shimano CUES FC-UT400-1 | 1 | Bottom-bracket interface square-taper | not stated | Chainring 32 teeth | Chainring standard standard 12-speed | 9-speed (rear index count the maker rates it for) | $35.00 |
| Shimano Deore FC-M5100 | 3 | Bottom-bracket interface 24 mm spindle | not stated | Chainring 30 teeth (on 2 of 3 variants); Chainring 32 teeth (on 1 of 3 variants) | Chainring standard standard 12-speed | 11-speed (rear index count the maker rates it for) (on 2 of 3 variants); 10-speed (rear index count the maker rates it for) (on 1 of 3 variants) | $55.00 to $60.00 |
| Shimano Deore | 2 | Bottom-bracket interface 24 mm spindle | 52 mm (on 1 of 2 variants); 55 mm (on 1 of 2 variants) | Chainring 30 teeth (on 1 of 2 variants); Chainring 32 teeth (on 1 of 2 variants) | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $75.00 to $125.00 |
| Shimano Deore M6130-1 | 1 | Bottom-bracket interface 24 mm spindle | 56.5 mm | Chainring 32 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $85.00 |
| Shimano Deore M6200 | 1 | Bottom-bracket interface 24 mm spindle | 55 mm | Chainring 32 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $80.00 |
| Shimano FC-MT510 | 1 | Bottom-bracket interface 24 mm spindle | 52 mm | Chainring 30 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $60.00 |
| Shimano MT511 | 2 | Bottom-bracket interface 24 mm spindle | 52 mm (on 1 of 2 variants) | Chainring 30 teeth (on 1 of 2 variants); Chainring 32 teeth (on 1 of 2 variants) | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $65.00 to $70.00 |
| Shimano FC-MT512 | 2 | Bottom-bracket interface 24 mm spindle | not stated | Chainring 30 teeth (on 1 of 2 variants); Chainring 32 teeth (on 1 of 2 variants) | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $45.00 |
| Shimano FC-MT510-1 | 1 | Bottom-bracket interface 24 mm spindle | 52 mm | Chainring 30 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $75.00 |
| Shimano Saint | 2 | Bottom-bracket interface 24 mm spindle | 50.4 mm (on 1 of 2 variants); 57.9 mm (on 1 of 2 variants) | Chainring 36 teeth | Chainring standard standard 12-speed | 10-speed (rear index count the maker rates it for) | $350.00 to $360.00 |
| Shimano SLX | 2 | Bottom-bracket interface 24 mm spindle | 52 mm (on 1 of 2 variants); 55 mm (on 1 of 2 variants) | Chainring 32 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $130.00 to $150.00 |
| Shimano Deore FC-T6010 | 1 | Bottom-bracket interface 24 mm spindle | 50 mm | Chainring 48 teeth | not stated | 10-speed (rear index count the maker rates it for) | $55.00 |
| Shimano XT | 4 | Bottom-bracket interface 24 mm spindle | 55 mm (on 2 of 4 variants); 52 mm (on 1 of 4 variants); 56.5 mm (on 1 of 4 variants) | Chainring 32 teeth (on 3 of 4 variants); Chainring 30 teeth (on 1 of 4 variants) | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $185.00 to $210.00 |
| Shimano XT M8200 | 1 | Bottom-bracket interface 24 mm spindle | 55 mm | Chainring 32 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $240.00 |
| Shimano XTR M9100 | 1 | Bottom-bracket interface 24 mm spindle | 52 mm | Chainring 32 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $400.00 |
| Shimano XTR | 2 | Bottom-bracket interface 24 mm spindle | 55 mm | Chainring 32 teeth | Chainring standard standard 12-speed | 12-speed (rear index count the maker rates it for) | $310.00 |
| Shimano Zee | 2 | Bottom-bracket interface 24 mm spindle | 50.4 mm (on 1 of 2 variants); 57.9 mm (on 1 of 2 variants) | Chainring 36 teeth | Chainring standard standard 12-speed | 10-speed (rear index count the maker rates it for) | $145.00 to $150.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-10 and 2026-08-26.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.