Shimano Shifter
25 models, 38 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | System | Speeds | Actuation | Clamp type | Price (MSRP) |
|---|---|---|---|---|---|---|
| Shimano Altus SL-M2000 | 1 | Drivetrain system shimano-9 | 9-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $22.00 |
| Shimano CUES SL-U6000-10R | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $35.00 |
| Shimano CUES SL-U4000 9-speed | 1 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $29.00 |
| Shimano CUES SL-U6000 11-speed | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $42.00 |
| Shimano CUES | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec II (on 1 of 2 variants) | $45.00 to $52.00 |
| Shimano Deore Di2 SW-M6250 shift switch | 1 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Electronic (wireless) | Clamp band clamp | $140.00 |
| Shimano Deore SL-M4100 | 1 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $22.00 |
| Shimano Deore SL-M5100 | 1 | Drivetrain system shimano-11 | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $25.00 |
| Shimano Deore M6100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp I-Spec EV (on 1 of 2 variants) | $30.00 to $35.00 |
| Shimano Deore M6200 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $30.00 to $35.00 |
| Shimano Deore M6210 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $30.00 to $35.00 |
| Shimano Deore | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $35.00 to $40.00 |
| Shimano SL-M315 (8-speed) | 1 | Drivetrain system shimano-8 | 8-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $15.00 |
| Shimano Saint | 2 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec B (on 1 of 2 variants) | $60.00 to $65.00 |
| Shimano SLX M7100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp I-Spec EV (on 1 of 2 variants) | $40.00 |
| Shimano Deore SL-T6000-R | 1 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $22.00 |
| Shimano Deore XT SL-T8000-R | 1 | Drivetrain system shimano-10 | 10-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp | $35.00 |
| Shimano Deore XT M8250 Di2 | 1 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Electronic (wireless) | Clamp I-Spec EV | $280.00 |
| Shimano XT M8100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $50.00 to $55.00 |
| Shimano XT M8130-R11 (LinkGlide) | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $35.00 to $40.00 |
| Shimano XT M8200 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $80.00 to $85.00 |
| Shimano XT M8210 (eMTB | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $80.00 to $85.00 |
| Shimano XT M8230-R11 (LinkGlide) | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp band clamp (on 1 of 2 variants); Clamp I-Spec EV (on 1 of 2 variants) | $40.00 to $45.00 |
| Shimano XTR M9250 Di2 | 1 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Electronic (wireless) | Clamp I-Spec EV | $220.00 |
| Shimano XTR M9100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (rear index count the maker rates it for) | Mechanical (cable) | Clamp I-Spec EV (on 1 of 2 variants) | $130.00 to $135.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-10 and 2026-08-27.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.