Shimano Shifter/Brake Levers
14 models, 16 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | System | Speeds | Actuation | Brake system | Side | Front shift | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Shimano 105 ST-R7020 (pair) | 1 | Drivetrain system shimano-road-11 | 11-speed (rear index count the maker rates it for) | Mechanical | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $400.00 |
| Shimano Claris ST-R2000 (pair) | 1 | Drivetrain system shimano-road-11 | 8-speed (rear index count the maker rates it for) | Mechanical | Rim-caliper | Sold as a pair | Shifts a front derailleur | $95.00 |
| Shimano GRX ST-RX600 Shift/Brake Lever (pair, 2x) | 1 | Drivetrain system shimano-grx-11 | 11-speed (rear index count the maker rates it for) | Mechanical | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $180.00 |
| Shimano GRX ST-RX610 Shift/Brake Lever (pair, 2x) | 1 | Drivetrain system shimano-grx-12 | 12-speed (rear index count the maker rates it for) | Mechanical | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $260.00 |
| Shimano GRX ST-RX715-R Shift/Brake Lever (right, 1x, Di2) | 1 | Drivetrain system shimano-grx-12 | 12-speed (rear index count the maker rates it for) | Di2-wired | Disc-hydraulic | Sold as a pair | No front shifting | $450.00 |
| Shimano GRX ST-RX810 Shift/Brake Lever (pair, 2x) | 1 | Drivetrain system shimano-grx-11 | 11-speed (rear index count the maker rates it for) | Mechanical | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $280.00 |
| Shimano GRX ST-RX815 Shift/Brake Lever (pair, 2x, Di2) | 1 | Drivetrain system shimano-grx-11 | 11-speed (rear index count the maker rates it for) | Di2-wired | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $900.00 |
| Shimano GRX | 2 | Drivetrain system shimano-grx-12 | 12-speed (rear index count the maker rates it for) | Mechanical | Disc-hydraulic | Sold as a pair | No front shifting (on 1 of 2 variants); Shifts a front derailleur (on 1 of 2 variants) | $360.00 to $380.00 |
| Shimano 105 ST-R7170 Di2 (pair) | 1 | Drivetrain system shimano-road-12 | 12-speed (rear index count the maker rates it for) | Di2-wired | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $500.00 |
| Shimano Ultegra ST-R8170 Di2 (pair) | 1 | Drivetrain system shimano-road-12 | 12-speed (rear index count the maker rates it for) | Di2-wired | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $800.00 |
| Shimano Dura-Ace ST-R9270 Di2 (pair) | 1 | Drivetrain system shimano-road-12 | 12-speed (rear index count the maker rates it for) | Di2-wired | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $1,100.00 |
| Shimano Sora ST-R3000 (pair) | 1 | Drivetrain system shimano-road-11 | 9-speed (rear index count the maker rates it for) | Mechanical | Rim-caliper | Sold as a pair | Shifts a front derailleur | $130.00 |
| Shimano Tiagra | 2 | Drivetrain system shimano-road-11 | 11-speed (rear index count the maker rates it for) | Mechanical | Disc-hydraulic | Left side (on 1 of 2 variants); Right side (on 1 of 2 variants) | No front shifting (on 1 of 2 variants); Shifts a front derailleur (on 1 of 2 variants) | $208.00 |
| Shimano Tiagra ST-4720 (pair) | 1 | Drivetrain system shimano-road-11 | 10-speed (rear index count the maker rates it for) | Mechanical | Disc-hydraulic | Sold as a pair | Shifts a front derailleur | $220.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-18 and 2026-08-20.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.