Shimano Front Wheel
14 models, 17 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Hub | Brake system | Maximum tire | Maximum tire basis | Minimum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano WH-RX570-TL-650B | 1 | Built for a 650b wheel | Center-lock | Internal rim width 21.6 mm | Spacing 12x100 | Disc | Tire up to 53 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 38 mm | $175.00 |
| Shimano WH-R501-A-CL | 1 | Built for a 700c wheel | not stated | Internal rim width 15 mm | Spacing qr100 | Rim | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 23 mm | $45.00 |
| Shimano Ultegra | 3 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Spacing 12x100 | Disc | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label (on 2 of 3 variants) | Tire no narrower than 25 mm | $720.00 to $900.00 |
| Shimano Dura-Ace WH-R9270-C50-TL | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Spacing 12x100 | Disc | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 25 mm | $2,000.00 |
| Shimano Dura-Ace WH-R9370-C50-TL | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 45 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 28 mm | $1,425.00 |
| Shimano WH-RS010-CL | 1 | Built for a 700c wheel | not stated | Internal rim width 15 mm | Spacing qr100 | Rim | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 23 mm | $45.00 |
| Shimano WH-RS100-CL | 1 | Built for a 700c wheel | not stated | Internal rim width 17 mm | Spacing qr100 | Rim | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 23 mm | $45.00 |
| Shimano WH-RS300-CL | 1 | Built for a 700c wheel | not stated | Internal rim width 17 mm | Spacing qr100 | Rim | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 23 mm | $45.00 |
| Shimano WH-RS330-CL | 1 | Built for a 700c wheel | not stated | Internal rim width 15 mm | Spacing qr100 | Rim | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 23 mm | $45.00 |
| Shimano WH-RS370-TL | 1 | Built for a 700c wheel | Center-lock | Internal rim width 19 mm | Spacing 12x100 | Disc | Tire up to 45 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 28 mm | $90.00 |
| Shimano WH-RS500-TL | 1 | Built for a 700c wheel | not stated | Internal rim width 15 mm | Spacing qr100 | Rim | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 23 mm | $45.00 |
| Shimano WH-RS710-C46-TL | 2 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Spacing 12x100 | Disc | Tire up to 32 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 25 mm | $625.00 |
| Shimano WH-RX180 | 1 | Built for a 700c wheel | Center-lock | Internal rim width 25 mm | Spacing 12x100 | Disc | Tire up to 50 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 32 mm | $125.00 |
| Shimano WH-RX880-TL | 1 | Built for a 700c wheel | Center-lock | Internal rim width 25 mm | Spacing 12x100 | Disc | Tire up to 50 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 32 mm | $800.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-20 and 2026-08-24.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.