Shimano Chain
9 models, 9 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Speeds | System | Price (MSRP) |
|---|---|---|---|---|
| Shimano 105 CN-HG601-11 | 1 | 11-speed (rear index count the maker rates it for) | Drivetrain system hg | $25.00 |
| Shimano Claris CN-HG40 | 1 | 8-speed (rear index count the maker rates it for) | Drivetrain system hg | $15.00 |
| Shimano CN-HG701-11 Chain | 1 | 11-speed (rear index count the maker rates it for) | Drivetrain system hg | $30.00 |
| Shimano CN-LG500 LinkGlide | 1 | 11-speed (rear index count the maker rates it for) | Drivetrain system hg | $23.00 |
| Shimano 105 CN-M7100 12s | 1 | 12-speed (rear index count the maker rates it for) | Drivetrain system hg | $30.00 |
| Shimano Ultegra CN-M8100 12s | 1 | 12-speed (rear index count the maker rates it for) | Drivetrain system hg | $40.00 |
| Shimano Dura-Ace CN-M9100 12s | 1 | 12-speed (rear index count the maker rates it for) | Drivetrain system hg | $65.00 |
| Shimano Sora CN-HG53 | 1 | 9-speed (rear index count the maker rates it for) | Drivetrain system hg | $20.00 |
| Shimano Tiagra CN-4601 10s | 1 | 10-speed (rear index count the maker rates it for) | Drivetrain system hg | $25.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-20 and 2026-08-20.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.