SRAM Cassette
8 models, 15 verified variants. Only rows checked against SRAM’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Speeds | System | Freehub | Minimum cog | Maximum cog | Price (MSRP) |
|---|---|---|---|---|---|---|---|
| SRAM Apex PG-1231 11-44 | 1 | 12-speed (rear index count the maker rates it for) | Drivetrain system sram-xplr-12 | / driver hg-road | Smallest cog 11 teeth | Largest cog 44 teeth | $135.00 |
| SRAM Force XG-1270 | 4 | 12-speed (rear index count the maker rates it for) | Drivetrain system sram-axs-road | / driver xdr | Smallest cog 10 teeth | Largest cog 28 teeth (on 1 of 4 variants); Largest cog 30 teeth (on 1 of 4 variants); Largest cog 33 teeth (on 1 of 4 variants); Largest cog 36 teeth (on 1 of 4 variants) | $215.00 |
| SRAM Force XPLR XG-1371 10-46 (13-speed) | 1 | 13-speed (rear index count the maker rates it for) | Drivetrain system sram-xplr-13 | / driver xdr | Smallest cog 10 teeth | Largest cog 46 teeth | $305.00 |
| SRAM RED XG-1290 | 4 | 12-speed (rear index count the maker rates it for) | Drivetrain system sram-axs-road | / driver xdr | Smallest cog 10 teeth | Largest cog 28 teeth (on 1 of 4 variants); Largest cog 30 teeth (on 1 of 4 variants); Largest cog 33 teeth (on 1 of 4 variants); Largest cog 36 teeth (on 1 of 4 variants) | $450.00 |
| SRAM RED XPLR XG-1391 10-46 (13-speed) | 1 | 13-speed (rear index count the maker rates it for) | Drivetrain system sram-xplr-13 | / driver xdr | Smallest cog 10 teeth | Largest cog 46 teeth | $660.00 |
| SRAM Rival XG-1250 | 2 | 12-speed (rear index count the maker rates it for) | Drivetrain system sram-axs-road | / driver xdr | Smallest cog 10 teeth | Largest cog 30 teeth (on 1 of 2 variants); Largest cog 36 teeth (on 1 of 2 variants) | $145.00 |
| SRAM Rival XPLR XG-1351 10-46 (13-speed) | 1 | 13-speed (rear index count the maker rates it for) | Drivetrain system sram-xplr-13 | / driver xdr | Smallest cog 10 teeth | Largest cog 46 teeth | $215.00 |
| SRAM Rival 22 PG-1130 11-32 | 1 | 11-speed (rear index count the maker rates it for) | Drivetrain system sram-rival22-11 | / driver hg-road | Smallest cog 11 teeth | Largest cog 32 teeth | $90.00 |
Source for every row: SRAM’s own product pages, last checked between 2026-07-18 and 2026-08-05.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.