SRAM Front Caliper
6 models, 6 verified variants. Only rows checked against SRAM’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Mount | Pistons | Maximum rotor | Brake system | Actuation | Price (MSRP) |
|---|---|---|---|---|---|---|---|
| SRAM Apex HRD Caliper (pair) | 1 | flat-mount caliper | 2-piston caliper | Rotor up to 180 mm | Disc-flat | Hydraulic | $141.00 |
| SRAM Force Aero Disc Brake (each) | 1 | flat-mount caliper | 4-piston caliper | not stated | Disc-flat | Hydraulic | $250.00 |
| SRAM Force AXS HRD Caliper (pair) | 1 | flat-mount caliper | 2-piston caliper | Rotor up to 180 mm | Disc-flat | Hydraulic | $86.00 |
| SRAM RED Aero Disc Brake (each) | 1 | flat-mount caliper | 4-piston caliper | not stated | Disc-flat | Hydraulic | $310.00 |
| SRAM RED AXS HRD Caliper (pair) | 1 | flat-mount caliper | 2-piston caliper | Rotor up to 180 mm | Disc-flat | Hydraulic | $180.00 |
| SRAM Rival AXS HRD Caliper (pair) | 1 | flat-mount caliper | 2-piston caliper | Rotor up to 180 mm | Disc-flat | Hydraulic | $61.00 |
Source for every row: SRAM’s own product pages, last checked between 2026-07-21 and 2026-09-09.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.