Maxxis Front Tire
21 models, 107 verified variants. Only rows checked against Maxxis’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Compound | Casing | Price (MSRP) |
|---|---|---|---|---|---|---|
| Maxxis Aggressor | 3 | Built for a 29" wheel | Tire width 2.3 (on 2 of 3 variants); Tire width 2.5 (on 1 of 3 variants) | Dual compound | EXO casing (on 2 of 3 variants); DoubleDown casing (on 1 of 3 variants) | $65.00 to $70.00 |
| Maxxis Ardent 29x2.4 EXO | 1 | Built for a 29" wheel | Tire width 2.4 | Dual compound | EXO casing | $82.00 |
| Maxxis Ardent Race | 2 | Built for a 29" wheel | Tire width 2.2 (on 1 of 2 variants); Tire width 2.35 (on 1 of 2 variants) | 3C MaxxSpeed compound | EXO casing | $93.00 |
| Maxxis Aspen | 2 | Built for a 29" wheel | Tire width 2.25 (on 1 of 2 variants); Tire width 2.4 (on 1 of 2 variants) | Dual compound (on 1 of 2 variants); MaxxSpeed compound (on 1 of 2 variants) | EXO casing | $75.00 to $80.00 |
| Maxxis Assegai | 12 | Built for a 29" wheel (on 7 of 12 variants); Built for a 27.5" wheel (on 5 of 12 variants) | Tire width 2.5 | 3C MaxxGrip compound (on 7 of 12 variants); 3C MaxxTerra compound (on 3 of 12 variants); Dual compound (on 1 of 12 variants); MaxxTerra compound (on 1 of 12 variants) | EXO+ casing (on 4 of 12 variants); DH casing casing (on 3 of 12 variants); EXO casing (on 3 of 12 variants); DoubleDown casing (on 2 of 12 variants) | $75.00 to $116.00 |
| Maxxis Crossmark II | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.25 | Dual compound | EXO casing | $65.00 |
| Maxxis Minion DHR II 27.5x2.5 DH MaxxTerra | 1 | Built for a 27.5" wheel | Tire width 2.5 | MaxxTerra compound | DH casing casing | $95.00 |
| Maxxis Dissector | 9 | Built for a 29" wheel (on 5 of 9 variants); Built for a 27.5" wheel (on 4 of 9 variants) | Tire width 2.4 (on 8 of 9 variants); Tire width 2.6 (on 1 of 9 variants) | 3C MaxxTerra compound (on 5 of 9 variants); 3C MaxxGrip compound (on 3 of 9 variants); Dual compound (on 1 of 9 variants) | EXO casing (on 3 of 9 variants); EXO+ casing (on 3 of 9 variants); DoubleDown casing (on 2 of 9 variants); DH casing casing (on 1 of 9 variants) | $70.00 to $116.00 |
| Maxxis DTH | 1 | Built for a 26" wheel | Tire width 2.3 | Dual compound | EXO casing | $35.00 |
| Maxxis Forekaster | 6 | Built for a 29" wheel (on 4 of 6 variants); Built for a 27.5" wheel (on 2 of 6 variants) | Tire width 2.4 (on 5 of 6 variants); Tire width 2.6 (on 1 of 6 variants) | 3C MaxxTerra compound (on 2 of 6 variants); MaxxTerra compound (on 2 of 6 variants); Dual compound (on 1 of 6 variants) | EXO casing (on 4 of 6 variants); EXO+ casing (on 1 of 6 variants); Wire Bead casing (on 1 of 6 variants) | $35.00 to $80.00 |
| Maxxis High Roller II | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | Tire width 2.5 (on 3 of 6 variants); Tire width 2.3 (on 1 of 6 variants); Tire width 2.4 (on 1 of 6 variants); Tire width 2.8 (on 1 of 6 variants) | 3C MaxxTerra compound (on 4 of 6 variants); Dual compound (on 2 of 6 variants) | EXO casing (on 4 of 6 variants); DoubleDown casing (on 2 of 6 variants) | $70.00 to $80.00 |
| Maxxis High Roller III | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | Tire width 2.4 | 3C MaxxGrip compound | DH casing casing (on 2 of 6 variants); DoubleDown casing (on 2 of 6 variants); EXO+ casing (on 2 of 6 variants) | $104.00 to $116.00 |
| Maxxis Ikon | 5 | Built for a 29" wheel (on 3 of 5 variants); Built for a 27.5" wheel (on 2 of 5 variants) | Tire width 2.2 (on 4 of 5 variants); Tire width 2.4 (on 1 of 5 variants) | 3C MaxxSpeed compound (on 2 of 5 variants); MaxxSpeed compound (on 2 of 5 variants); Dual compound (on 1 of 5 variants) | EXO casing | $65.00 to $70.00 |
| Maxxis Minion DHF | 15 | Built for a 29" wheel (on 10 of 15 variants); Built for a 27.5" wheel (on 5 of 15 variants) | Tire width 2.5 (on 11 of 15 variants); Tire width 2.3 (on 2 of 15 variants); Tire width 2.6 (on 2 of 15 variants) | 3C MaxxGrip compound (on 6 of 15 variants); 3C MaxxTerra compound (on 6 of 15 variants); Dual compound (on 2 of 15 variants); MaxxTerra compound (on 1 of 15 variants) | EXO casing (on 8 of 15 variants); EXO+ casing (on 3 of 15 variants); DH casing casing (on 2 of 15 variants); DoubleDown casing (on 2 of 15 variants) | $75.00 to $116.00 |
| Maxxis Minion DHR II | 19 | Built for a 29" wheel (on 11 of 19 variants); Built for a 27.5" wheel (on 8 of 19 variants) | Tire width 2.4 (on 9 of 19 variants); Tire width 2.5 (on 7 of 19 variants); Tire width 2.6 (on 2 of 19 variants); Tire width 2.3 (on 1 of 19 variants) | 3C MaxxGrip compound (on 8 of 19 variants); MaxxTerra compound (on 5 of 19 variants); 3C MaxxTerra compound (on 4 of 19 variants); Dual compound (on 2 of 19 variants) | DoubleDown casing (on 6 of 19 variants); EXO casing (on 5 of 19 variants); EXO+ casing (on 5 of 19 variants); DH casing casing (on 3 of 19 variants) | $78.00 to $118.00 |
| Maxxis Minion DHR II 29x2.4 EXO Dual | 1 | Built for a 29" wheel | Tire width 2.4 | Dual compound | EXO casing | $70.00 |
| Maxxis Minion SS | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.3 | Dual compound | EXO casing | $82.00 |
| Maxxis Rekon | 9 | Built for a 29" wheel (on 6 of 9 variants); Built for a 27.5" wheel (on 3 of 9 variants) | Tire width 2.4 (on 4 of 9 variants); Tire width 2.6 (on 3 of 9 variants); Tire width 2.8 (on 2 of 9 variants) | 3C MaxxTerra compound (on 4 of 9 variants); Dual compound (on 4 of 9 variants); MaxxTerra compound (on 1 of 9 variants) | EXO casing (on 7 of 9 variants); EXO+ casing (on 2 of 9 variants) | $75.00 to $85.00 |
| Maxxis Rekon Race | 2 | Built for a 29" wheel | Tire width 2.25 (on 1 of 2 variants); Tire width 2.4 (on 1 of 2 variants) | Dual compound | EXO casing | $70.00 to $75.00 |
| Maxxis Shorty 29x2.4 DD MaxxGrip | 1 | Built for a 29" wheel | Tire width 2.4 | 3C MaxxGrip compound | DoubleDown casing | $90.00 |
| Maxxis Wetscream | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | 3C MaxxGrip compound | DH casing casing | $116.00 |
Source for every row: Maxxis’s own product pages, last checked between 2026-07-09 and 2026-09-20.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.