Kenda Front Tire
24 models, 71 verified variants. Only rows checked against Kenda’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Casing | Compound | Price (MSRP) |
|---|---|---|---|---|---|---|
| Kenda Booster Pro | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 26" wheel (on 1 of 4 variants); Built for a 29" wheel (on 1 of 4 variants) | Tire width 2.2 (on 3 of 4 variants); Tire width 2.6 (on 1 of 4 variants) | not stated | not stated | $54.00 to $55.80 |
| Kenda Dagger 29x2.4 | 2 | Built for a 29" wheel | Tire width 2.4 | not stated | not stated | $84.95 to $93.95 |
| Kenda Double Black | 3 | Built for a 29" wheel (on 2 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | Tire width 2.4 (on 2 of 3 variants); Tire width 2.6 (on 1 of 3 variants) | not stated | not stated | $97.95 |
| Kenda Gran Mudda Pro | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.4 | AGC (gravity casing) casing | not stated | $66.60 |
| Kenda Happy Medium Pro 29x2.10 | 1 | Built for a 29" wheel | Tire width 2.1 | ksct casing | dtc compound | $54.95 |
| Kenda Havok Pro | 6 | Built for a 27.5" wheel | Tire width 2.6 (on 2 of 6 variants); Tire width 2.8 (on 2 of 6 variants); Tire width 3 (on 2 of 6 variants) | emc casing (on 3 of 6 variants); tr casing (on 3 of 6 variants) | dtc compound | $76.95 to $104.95 |
| Kenda Hellkat | 5 | Built for a 27.5" wheel (on 2 of 5 variants); Built for a 29" wheel (on 2 of 5 variants); Built for a 26" wheel (on 1 of 5 variants) | Tire width 2.4 (on 3 of 5 variants); Tire width 2.6 (on 2 of 5 variants) | AEC (enduro casing) casing (on 2 of 5 variants); ATC (trail casing) casing (on 2 of 5 variants); AGC (gravity casing) casing (on 1 of 5 variants) | Dual Layer compound (on 3 of 5 variants); dtc compound (on 2 of 5 variants) | $57.60 to $65.00 |
| Kenda Honey Badger | 3 | Built for a 26" wheel (on 1 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants); Built for a 29" wheel (on 1 of 3 variants) | Tire width 2.2 | ksct casing | dtc compound | $69.95 |
| Kenda Honey Badger DH Pro | 2 | Built for a 26" wheel (on 1 of 2 variants); Built for a 27.5" wheel (on 1 of 2 variants) | Tire width 2.4 | ksct casing | dtc compound | $79.95 |
| Kenda Honey Badger XC Pro | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.05 (on 1 of 2 variants); Tire width 2.2 (on 1 of 2 variants) | not stated | dtc compound | $64.95 |
| Kenda Juggernaut Pro | 3 | Built for a 26" wheel | Tire width 4 (on 1 of 3 variants); Tire width 4.5 (on 1 of 3 variants); Tire width 4.8 (on 1 of 3 variants) | tr casing (on 1 of 3 variants) | dtc compound | $125.95 to $135.95 |
| Kenda Karma 2 Pro | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Tire width 2.4 (on 2 of 4 variants); Tire width 2.2 (on 1 of 4 variants); Tire width 2.6 (on 1 of 4 variants) | not stated | not stated | $55.80 |
| Kenda Karma Pro | 2 | Built for a 26" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.1 (on 1 of 2 variants); Tire width 2.2 (on 1 of 2 variants) | ksct casing | dtc compound | $49.95 |
| Kenda Kozmik Lite II Pro 29x2.20 | 1 | Built for a 29" wheel | Tire width 2.2 | not stated | not stated | $44.95 |
| Kenda K-Rad | 1 | Built for a 26" wheel | Tire width 2.3 | not stated | Dual compound | $30.00 |
| Kenda Nevegal2 | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | Tire width 2.2 (on 2 of 6 variants); Tire width 2.4 (on 2 of 6 variants); Tire width 2.6 (on 2 of 6 variants) | ATC (trail casing) casing | dtc compound | $97.95 to $98.95 |
| Kenda Nevegal Pro | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.2 (on 1 of 2 variants); Tire width 2.35 (on 1 of 2 variants) | ksct casing | dtc compound | $89.95 |
| Kenda Nevegal X Pro | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.2 (on 1 of 2 variants); Tire width 2.35 (on 1 of 2 variants) | ksct casing | dtc compound | $92.95 |
| Kenda Pinner Pro | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.4 | ATC (trail casing) casing | not stated | $59.40 |
| Kenda Regolith Pro | 5 | Built for a 29" wheel (on 3 of 5 variants); Built for a 27.5" wheel (on 2 of 5 variants) | Tire width 2.4 (on 2 of 5 variants); Tire width 2.6 (on 2 of 5 variants); Tire width 2.2 (on 1 of 5 variants) | not stated | not stated | $55.80 |
| Kenda Rush | 2 | Built for a 29" wheel | Tire width 2.2 (on 1 of 2 variants); Tire width 2.4 (on 1 of 2 variants) | not stated | not stated | $51.00 |
| Kenda Saber Pro | 6 | Built for a 29" wheel (on 4 of 6 variants); Built for a 27.5" wheel (on 2 of 6 variants) | Tire width 2.4 (on 2 of 6 variants); Tire width 2.6 (on 2 of 6 variants); Tire width 2.05 (on 1 of 6 variants); Tire width 2.2 (on 1 of 6 variants) | not stated | not stated | $23.40 to $33.60 |
| Kenda Slant Six Pro | 2 | Built for a 26" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.1 (on 1 of 2 variants); Tire width 2.2 (on 1 of 2 variants) | ksct casing | dtc compound | $52.95 |
| Kenda Small Block Eight | 3 | Built for a 29" wheel (on 2 of 3 variants); Built for a 26" wheel (on 1 of 3 variants) | Tire width 2.1 (on 2 of 3 variants); Tire width 1.9 (on 1 of 3 variants) | ksct casing | dtc compound | $47.99 |
Source for every row: Kenda’s own product pages, last checked between 2026-07-07 and 2026-09-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.