RockShox Rear Shock
10 models, 515 verified variants. Only rows checked against RockShox’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Eye | Stroke | Mount | Spring | OEM only | Price (MSRP) |
|---|---|---|---|---|---|---|---|
| RockShox Deluxe | 54 | Ranges from Eye-to-eye 145 mm to Eye-to-eye 230 mm (8 distinct values, across 54 of 54 variants) | Ranges from 30 mm to 65 mm (14 distinct values, across 54 of 54 variants) | Trunnion (on 28 of 54 variants); Standard eyelet (on 26 of 54 variants) | air spring | not stated | $280.00 to $439.00 |
| RockShox Deluxe Coil | 32 | Ranges from Eye-to-eye 165 mm to Eye-to-eye 250 mm (8 distinct values, across 32 of 32 variants) | Ranges from 37.5 mm to 75 mm (16 distinct values, across 32 of 32 variants) | Standard eyelet (on 16 of 32 variants); Trunnion (on 16 of 32 variants) | coil spring | not stated | $299.00 |
| RockShox Deluxe Select (210x47.5) | 1 | Eye-to-eye 210 mm | 47.5 mm | Standard eyelet | air spring | not stated | $299.00 |
| RockShox NUDE5 RL3 (165x45 trunnion, Scott OEM) | 1 | Eye-to-eye 165 mm | 45 mm | Trunnion | air spring | OEM only: yes | $499.00 |
| RockShox SIDLuxe | 44 | Ranges from Eye-to-eye 145 mm to Eye-to-eye 210 mm (6 distinct values, across 44 of 44 variants) | Ranges from 27.5 mm to 50 mm (10 distinct values, across 44 of 44 variants) | Trunnion (on 23 of 44 variants); Standard eyelet (on 21 of 44 variants) | air spring | OEM only: yes (on 1 of 44 variants) | $280.00 to $939.00 |
| RockShox SIDLuxe Trek IsoStrut (235x32.5) | 1 | Eye-to-eye 239 mm | 40 mm | Standard eyelet | air spring | OEM only: yes | $529.00 |
| RockShox SIDLuxe WCID Ultimate | 1 | Eye-to-eye 215 mm | 40 mm | Standard eyelet | air spring | OEM only: yes | $450.00 |
| RockShox Super Deluxe | 190 | Ranges from Eye-to-eye 165 mm to Eye-to-eye 250 mm (8 distinct values, across 190 of 190 variants) | Ranges from 37.5 mm to 75 mm (16 distinct values, across 190 of 190 variants) | Trunnion (on 96 of 190 variants); Standard eyelet (on 94 of 190 variants) | air spring (on 115 of 190 variants); coil spring (on 75 of 190 variants) | not stated | $229.00 to $1,049.00 |
| RockShox Super Deluxe Select (230x65) | 1 | Eye-to-eye 230 mm | 65 mm | Standard eyelet | air spring | not stated | $499.00 |
| RockShox Vivid | 190 | Ranges from Eye-to-eye 165 mm to Eye-to-eye 250 mm (8 distinct values, across 190 of 190 variants) | Ranges from 37.5 mm to 75 mm (16 distinct values, across 190 of 190 variants) | Standard eyelet (on 95 of 190 variants); Trunnion (on 95 of 190 variants) | air spring (on 124 of 190 variants); coil spring (on 66 of 190 variants) | OEM only: yes (on 1 of 190 variants) | $0.00 to $1,199.00 |
Source for every row: RockShox’s own product pages, last checked between 2026-07-07 and 2026-09-09.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.