Boyd Cycling Rear Wheel
5 models, 42 verified variants. Only rows checked against Boyd Cycling’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Freehub | Rotor mount | Internal width | Maximum tire | Minimum tire | Hub | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|
| Boyd Cycling Bracken | 18 | Built for a 27.5" wheel (on 9 of 18 variants); Built for a 29" wheel (on 9 of 18 variants) | / driver Shimano HG (on 6 of 18 variants); / driver Shimano Micro Spline (on 6 of 18 variants); / driver SRAM XDR (on 6 of 18 variants) | Center Lock | Internal rim width 30 mm | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.2" | Spacing 142x12 (on 6 of 18 variants); Spacing Boost 148x12 (on 6 of 18 variants); Spacing SuperBoost 157x12 (on 6 of 18 variants) | $412.50 |
| Boyd Cycling Kanuga FF | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | / driver Shimano HG (on 2 of 6 variants); / driver Shimano Micro Spline (on 2 of 6 variants); / driver SRAM XDR (on 2 of 6 variants) | Center Lock | Internal rim width 30 mm | Tire up to 2.8" (maker-stated maximum) | Tire no narrower than 2.4" | Spacing SuperBoost 157x12 | $412.50 |
| Boyd Cycling Ridgeline 29er Carbon MTB SuperBoost Rear Wheel | 3 | Built for a 29" wheel | / driver Shimano HG (on 1 of 3 variants); / driver Shimano Micro Spline (on 1 of 3 variants); / driver SRAM XDR (on 1 of 3 variants) | Center Lock | Internal rim width 30 mm | Tire up to 2.8" (maker-stated maximum) | Tire no narrower than 2.4" | Spacing SuperBoost 157x12 | $925.00 |
| Boyd Cycling Stumphouse | 12 | Built for a 27.5" wheel (on 6 of 12 variants); Built for a 29" wheel (on 6 of 12 variants) | / driver Shimano HG (on 4 of 12 variants); / driver Shimano Micro Spline (on 4 of 12 variants); / driver SRAM XDR (on 4 of 12 variants) | Center Lock | Internal rim width 30 mm | Tire up to 3" (maker-stated maximum) | Tire no narrower than 2.25" | Spacing 142x12 (on 6 of 12 variants); Spacing Boost 148x12 (on 6 of 12 variants) | $250.00 |
| Boyd Cycling Trailblazer Non-Boost 29er Carbon XC (rear, | 3 | Built for a 29" wheel | / driver Shimano HG (on 1 of 3 variants); / driver Shimano Micro Spline (on 1 of 3 variants); / driver SRAM XDR (on 1 of 3 variants) | Center Lock | Internal rim width 26 mm | Tire up to 2.4" (maker-stated maximum) | Tire no narrower than 2.1" | Spacing 142x12 | $925.00 |
Source for every row: Boyd Cycling’s own product pages, last checked between 2026-08-01 and 2026-08-05.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.