Bontrager Rear Wheel
6 models, 14 verified variants. Only rows checked against Bontrager’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Freehub | Rotor mount | Internal width | Hub | Maximum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Bontrager Kovee Elite 30 rear (carbon, XC, MicroSpline) | 1 | Built for a 29" wheel | / driver Shimano Micro Spline | 6-bolt | Internal rim width 29 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $500.00 |
| Bontrager Line Comp 30 rear (HG) | 3 | Built for a 29" wheel | / driver Shimano HG (on 1 of 3 variants); / driver Shimano Micro Spline (on 1 of 3 variants); / driver SRAM XD (on 1 of 3 variants) | 6-bolt | Internal rim width 29 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $235.00 |
| Bontrager Line Elite 30 rear | 3 | Built for a 29" wheel | / driver Shimano HG (on 1 of 3 variants); / driver Shimano Micro Spline (on 1 of 3 variants); / driver SRAM XD (on 1 of 3 variants) | 6-bolt | Internal rim width 29 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $476.00 |
| Bontrager Line Pro 30 rear | 3 | Built for a 29" wheel (on 2 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | / driver Shimano Micro Spline (on 2 of 3 variants); / driver SRAM XD (on 1 of 3 variants) | 6-bolt | Internal rim width 29 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $405.00 to $650.00 |
| Bontrager Line Comp 30 rear 27.5 (MicroSpline) | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | / driver Shimano Micro Spline (on 1 of 2 variants); / driver SRAM XD (on 1 of 2 variants) | 6-bolt | Internal rim width 29 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $101.00 to $250.00 |
| Bontrager Line Pro 30 rear 27.5 (carbon, XD) | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | / driver SRAM XD | 6-bolt | Internal rim width 29 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $660.00 |
Source for every row: Bontrager’s own product pages, last checked between 2026-07-21 and 2026-09-01.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.