Shimano Crankset
5 models, 6 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Bottom bracket | Chainline | Chainrings | Ring | Speeds | Price (MSRP) |
|---|---|---|---|---|---|---|---|
| Shimano GRX FC-RX600-10 | 1 | Bottom-bracket interface 24mm-road | 47 mm | 2x chainrings | Chainring 46 teeth | 10-speed (rear index count the maker rates it for) | $110.00 |
| Shimano GRX FC-RX600-1 | 1 | Bottom-bracket interface 24mm-road | 49.7 mm | 1x chainring | Chainring 40 teeth | 11-speed (rear index count the maker rates it for) | $130.00 |
| Shimano GRX FC-RX610 | 1 | Bottom-bracket interface 24mm-road | 47 mm | 2x chainrings | Chainring 46 teeth | 12-speed (rear index count the maker rates it for) | $220.00 |
| Shimano GRX | 2 | Bottom-bracket interface 24mm-road | 47 mm (on 1 of 2 variants); 49.7 mm (on 1 of 2 variants) | 1x chainring (on 1 of 2 variants); 2x chainrings (on 1 of 2 variants) | Chainring 40 teeth (on 1 of 2 variants); Chainring 48 teeth (on 1 of 2 variants) | 11-speed (rear index count the maker rates it for) | $220.00 to $300.00 |
| Shimano GRX FC-RX820 | 1 | Bottom-bracket interface 24mm-road | 49.7 mm | 1x chainring | Chainring 40 teeth | 12-speed (rear index count the maker rates it for) | $300.00 |
Source for every row: Shimano’s own product pages, last checked between 2026-07-21 and 2026-08-20.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.