Selle Italia Saddle
11 models, 15 verified variants. Only rows checked against Selle Italia’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 8 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Price (MSRP) |
|---|---|---|
| Selle Italia Flite Boost | 3 | $149.90 to $379.90 |
| Selle Italia Novus Boost Evo TM Superflow (L3, 145 mm) | 1 | $109.99 |
| Selle Italia Novus Boost Evo | 2 | $279.90 to $309.90 |
| Selle Italia SLR 3D Carbon | 1 | $479.90 |
| Selle Italia SLR 3D Elite | 1 | $429.90 |
| Selle Italia SLR Advan | 1 | $154.90 |
| Selle Italia SLR Boost | 2 | $149.90 to $299.90 |
| Selle Italia SLR Boost Kit Carbonio Superflow (L3, 145 mm) | 1 | $449.99 |
| Selle Italia SLR Carbon | 1 | $379.90 |
| Selle Italia SLR Elite | 1 | $279.90 |
| Selle Italia SLR Racing Replica | 1 | $439.90 |
Source for every row: Selle Italia’s own product pages, last checked on 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.