Mavic Front Wheel
10 models, 10 verified variants. Only rows checked against Mavic’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Hub | Brake system | Maximum tire | Maximum tire basis | Minimum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mavic Aksium 1 Disc | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Spacing 12x100 | Disc | Tire up to 64 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 25 mm | $196.38 |
| Mavic Comete 50 | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 32 mm (maker-stated maximum) | not stated | Tire no narrower than 28 mm | $1,550.87 |
| Mavic Cosmic S 42 Disc | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Spacing 12x100 | Disc | Tire up to 62 mm (maker-stated maximum) | not stated | not stated | $639.14 |
| Mavic Cosmic SL 32 Disc 21mm | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Spacing 12x100 | Disc | Tire up to 62 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 23 mm | $825.69 |
| Mavic Cosmic SL 45 Disc 23mm | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 62 mm (maker-stated maximum) | not stated | not stated | $829.19 |
| Mavic Cosmic SL 65 Disc 23mm | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 64 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 28 mm | $825.28 |
| Mavic Cosmic SLR 32 Disc 21mm | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Spacing 12x100 | Disc | Tire up to 64 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 25 mm | $1,236.88 |
| Mavic Cosmic SLR 45 Disc 23mm | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 32 mm (maker-stated maximum) | not stated | not stated | $1,210.00 |
| Mavic Cosmic Ultimate 45 Disc 23mm | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Spacing 12x100 | Disc | Tire up to 64 mm (maker-stated maximum) | Maximum tire basis: label | Tire no narrower than 28 mm | $2,733.08 |
| Mavic Ksyrium SL Disc | 1 | Built for a 700c wheel | Center-lock | Internal rim width 19 mm | Spacing 12x100 | Disc | Tire up to 62 mm (maker-stated maximum) | not stated | not stated | $420.00 |
Source for every row: Mavic’s own product pages, last checked between 2026-08-02 and 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.