Teravail Front Tire
8 models, 34 verified variants. Only rows checked against Teravail’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Compound | Casing | Price (MSRP) |
|---|---|---|---|---|---|---|
| Teravail Camrock | 4 | Built for a 29" wheel | Tire width 2.2 (on 2 of 4 variants); Tire width 2.4 (on 2 of 4 variants) | fast compound | durable casing (on 2 of 4 variants); light-trail casing (on 2 of 4 variants) | $80.00 |
| Teravail Clifty | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | grip compound | durable casing | $80.00 |
| Teravail Drawpoint 29x2.4 | 2 | Built for a 29" wheel | Tire width 2.4 | grip compound | durable casing (on 1 of 2 variants); light-trail casing (on 1 of 2 variants) | $80.00 |
| Teravail Ehline Gen 2 | 3 | Built for a 29" wheel (on 2 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | Tire width 2.5 (on 2 of 3 variants); Tire width 2.8 (on 1 of 3 variants) | fast compound | durable casing | $80.00 |
| Teravail Honcho | 3 | Built for a 27.5" wheel | Tire width 2.4 (on 2 of 3 variants); Tire width 2.6 (on 1 of 3 variants) | grip compound | light-and-supple casing (on 2 of 3 variants); durable casing (on 1 of 3 variants) | $60.00 |
| Teravail Kessel | 7 | Built for a 29" wheel (on 4 of 7 variants); Built for a 27.5" wheel (on 3 of 7 variants) | Tire width 2.5 (on 4 of 7 variants); Tire width 2.4 (on 2 of 7 variants); Tire width 2.6 (on 1 of 7 variants) | grip compound (on 3 of 7 variants); grip-plus compound (on 1 of 7 variants) | durable casing (on 5 of 7 variants); ultra-durable casing (on 2 of 7 variants) | $56.00 to $60.00 |
| Teravail Oxbow | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Tire width 2.8 (on 2 of 4 variants); Tire width 3 (on 2 of 4 variants) | fast compound (on 2 of 4 variants) | durable casing (on 2 of 4 variants); light-and-supple casing (on 2 of 4 variants) | $60.00 to $85.00 |
| Teravail Warwick | 9 | Built for a 29" wheel (on 6 of 9 variants); Built for a 27.5" wheel (on 3 of 9 variants) | Tire width 2.5 (on 6 of 9 variants); Tire width 2.3 (on 3 of 9 variants) | grip compound (on 6 of 9 variants); fast compound (on 3 of 9 variants) | durable casing (on 3 of 9 variants); light-and-supple casing (on 3 of 9 variants); ultra-durable casing (on 3 of 9 variants) | $60.00 |
Source for every row: Teravail’s own product pages, last checked between 2026-07-15 and 2026-09-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.