Specialized Front Tire
7 models, 42 verified variants. Only rows checked against Specialized’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Casing | Compound | Price (MSRP) |
|---|---|---|---|---|---|---|
| Specialized Butcher GRID | 15 | Built for a 29" wheel (on 9 of 15 variants); Built for a 27.5" wheel (on 5 of 15 variants); Built for a 26" wheel (on 1 of 15 variants) | Tire width 2.3 (on 6 of 15 variants); Tire width 2.4 (on 4 of 15 variants); Tire width 2.6 (on 4 of 15 variants); Tire width 2.8 (on 1 of 15 variants) | GRID TRAIL casing (on 11 of 15 variants); GRID GRAVITY casing (on 3 of 15 variants); grid casing (on 1 of 15 variants) | GRIPTON T9 compound (on 8 of 15 variants); GRIPTON T7 compound (on 7 of 15 variants) | $59.99 to $84.99 |
| Specialized Eliminator GRID | 12 | Built for a 29" wheel (on 8 of 12 variants); Built for a 27.5" wheel (on 4 of 12 variants) | Tire width 2.3 (on 4 of 12 variants); Tire width 2.4 (on 4 of 12 variants); Tire width 2.6 (on 4 of 12 variants) | GRID TRAIL casing (on 8 of 12 variants); GRID GRAVITY casing (on 4 of 12 variants) | GRIPTON T7 compound (on 6 of 12 variants); GRIPTON T9 compound (on 2 of 12 variants) | $69.99 to $84.99 |
| Specialized Fast Trak | 4 | Built for a 29" wheel | Tire width 2.35 (on 3 of 4 variants); Tire width 2.2 (on 1 of 4 variants) | control casing (on 2 of 4 variants); grid casing (on 2 of 4 variants) | GRIPTON T7 compound (on 3 of 4 variants); gripton-t5 compound (on 1 of 4 variants) | $32.00 to $64.99 |
| Specialized Ground Control | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.35 (on 4 of 8 variants); Tire width 2.2 (on 2 of 8 variants); Tire width 2.6 (on 1 of 8 variants); Tire width 3 (on 1 of 8 variants) | grid casing (on 5 of 8 variants); control casing (on 3 of 8 variants) | GRIPTON T7 compound (on 5 of 8 variants); gripton-t5 compound (on 3 of 8 variants) | $64.99 to $74.99 |
| Specialized Hillbilly GRID GRAVITY T9 29x2.4 | 1 | Built for a 29" wheel | Tire width 2.4 | GRID GRAVITY casing | GRIPTON T9 compound | $84.99 |
| Specialized Purgatory GRID T9 29x2.4 | 1 | Built for a 29" wheel | Tire width 2.4 | grid casing | GRIPTON T9 compound | $65.00 |
| Specialized Renegade Control T5 29x2.35 | 1 | Built for a 29" wheel | Tire width 2.35 | control casing | gripton-t5 compound | $39.99 |
Source for every row: Specialized’s own product pages, last checked between 2026-07-21 and 2026-09-03.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.