Race Face Stem
5 models, 8 verified variants. Only rows checked against Race Face’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Clamp | Length | Price (MSRP) |
|---|---|---|---|---|
| Race Face Aeffect R | 3 | Bar clamp 35 mm | 50 mm (on 2 of 3 variants); 40 mm (on 1 of 3 variants) | $70.99 to $71.00 |
| Race Face Atlas | 2 | Bar clamp 31.8 mm (on 1 of 2 variants); Bar clamp 35 mm (on 1 of 2 variants) | 50 mm | $109.99 to $121.99 |
| Race Face Chester 31.8 (50mm) | 1 | Bar clamp 31.8 mm | 50 mm | $60.99 |
| Race Face Ride | 1 | Bar clamp 31.8 mm | 70 mm | $33.99 |
| Race Face Turbine R 35 (50mm) | 1 | Bar clamp 35 mm | 50 mm | $107.99 |
Source for every row: Race Face’s own product pages, last checked between 2026-07-16 and 2026-08-21.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.