Fox Rear Shock
10 models, 101 verified variants. Only rows checked against Fox’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Eye | Stroke | Mount | Spring | Price (MSRP) |
|---|---|---|---|---|---|---|
| Fox DHX Factory (coil, | 6 | Eye-to-eye 205 mm (on 2 of 6 variants); Eye-to-eye 230 mm (on 2 of 6 variants); Eye-to-eye 185 mm (on 1 of 6 variants); Eye-to-eye 210 mm (on 1 of 6 variants) | 55 mm (on 2 of 6 variants); 60 mm (on 2 of 6 variants); 62.5 mm (on 1 of 6 variants); 65 mm (on 1 of 6 variants) | Standard eyelet (on 3 of 6 variants); Trunnion (on 3 of 6 variants) | coil spring | $659.00 |
| Fox DHX Live Valve NEO | 7 | Eye-to-eye 230 mm (on 3 of 7 variants); Eye-to-eye 205 mm (on 2 of 7 variants); Eye-to-eye 185 mm (on 1 of 7 variants); Eye-to-eye 210 mm (on 1 of 7 variants) | Ranges from 55 mm to 65 mm (5 distinct values, across 7 of 7 variants) | Standard eyelet (on 4 of 7 variants); Trunnion (on 3 of 7 variants) | coil spring | $1,039.00 |
| Fox DHX2 | 12 | Ranges from Eye-to-eye 185 mm to Eye-to-eye 267 mm (10 distinct values, across 12 of 12 variants) | Ranges from 50 mm to 89 mm (9 distinct values, across 12 of 12 variants) | Standard eyelet (on 9 of 12 variants); Trunnion (on 3 of 12 variants) | coil spring | $679.00 to $789.00 |
| Fox Float | 9 | Eye-to-eye 185 mm (on 4 of 9 variants); Eye-to-eye 210 mm (on 3 of 9 variants); Eye-to-eye 190 mm (on 2 of 9 variants) | 55 mm (on 4 of 9 variants); 45 mm (on 2 of 9 variants); 50 mm (on 2 of 9 variants); 52.5 mm (on 1 of 9 variants) | Standard eyelet (on 5 of 9 variants); Trunnion (on 4 of 9 variants) | air spring | $379.00 to $549.00 |
| Fox Float DPS | 12 | Ranges from Eye-to-eye 165 mm to Eye-to-eye 200 mm (5 distinct values, across 12 of 12 variants) | Ranges from 38 mm to 57 mm (6 distinct values, across 12 of 12 variants) | Standard eyelet (on 10 of 12 variants); Trunnion (on 2 of 12 variants) | air spring | $349.00 to $499.00 |
| Fox Float SL | 8 | Eye-to-eye 190 mm (on 4 of 8 variants); Eye-to-eye 165 mm (on 3 of 8 variants); Eye-to-eye 210 mm (on 1 of 8 variants) | 45 mm (on 3 of 8 variants); 40 mm (on 2 of 8 variants); 42.5 mm (on 2 of 8 variants); 55 mm (on 1 of 8 variants) | Standard eyelet (on 5 of 8 variants); Trunnion (on 3 of 8 variants) | air spring | $379.00 to $569.00 |
| Fox Float X | 14 | Ranges from Eye-to-eye 185 mm to Eye-to-eye 230 mm (5 distinct values, across 14 of 14 variants) | Ranges from 45 mm to 65 mm (7 distinct values, across 14 of 14 variants) | Standard eyelet (on 10 of 14 variants); Trunnion (on 4 of 14 variants) | air spring | $599.00 to $679.00 |
| Fox Float X Live Valve NEO | 6 | Eye-to-eye 205 mm (on 2 of 6 variants); Eye-to-eye 210 mm (on 2 of 6 variants); Eye-to-eye 185 mm (on 1 of 6 variants); Eye-to-eye 190 mm (on 1 of 6 variants) | Ranges from 45 mm to 62.5 mm (5 distinct values, across 6 of 6 variants) | Standard eyelet (on 3 of 6 variants); Trunnion (on 3 of 6 variants) | air spring | $1,099.00 |
| Fox Float X2 | 20 | Ranges from Eye-to-eye 185 mm to Eye-to-eye 267 mm (10 distinct values, across 20 of 20 variants) | Ranges from 50 mm to 89 mm (11 distinct values, across 20 of 20 variants) | Standard eyelet (on 14 of 20 variants); Trunnion (on 6 of 20 variants) | air spring | $699.00 to $809.00 |
| Fox Float X2 Live Valve NEO | 7 | Ranges from Eye-to-eye 205 mm to Eye-to-eye 250 mm (5 distinct values, across 7 of 7 variants) | Ranges from 55 mm to 75 mm (6 distinct values, across 7 of 7 variants) | Standard eyelet (on 5 of 7 variants); Trunnion (on 2 of 7 variants) | air spring | $1,169.00 |
Source for every row: Fox’s own product pages, last checked between 2026-07-13 and 2026-07-22.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.