Stans Rear Wheel
5 models, 18 verified variants. Only rows checked against Stans’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Freehub | Rotor mount | Internal width | Maximum tire | Hub | Minimum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|
| Stans Arch MK4 | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | / driver Shimano HG (on 2 of 4 variants); / driver Shimano Micro Spline (on 2 of 4 variants) | 6-bolt | Internal rim width 28 mm | Tire up to 2.5" (maker-stated maximum) | Spacing 142x12 (on 2 of 4 variants); Spacing Boost 148x12 (on 2 of 4 variants) | Tire no narrower than 2.2" (on 2 of 4 variants) | $485.00 to $675.00 |
| Stans Crest MK4 | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | / driver Shimano Micro Spline | 6-bolt | Internal rim width 25 mm | Tire up to 2.3" (maker-stated maximum) | Spacing 142x12 (on 2 of 4 variants); Spacing Boost 148x12 (on 2 of 4 variants) | not stated | $485.00 to $675.00 |
| Stans Flow EX3 rear | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | / driver Shimano Micro Spline (on 2 of 4 variants); / driver SRAM XD (on 2 of 4 variants) | 6-bolt | Internal rim width 29 mm | Tire up to 2.6" (maker-stated maximum) | Spacing Boost 148x12 | not stated | $505.00 |
| Stans Flow MK4 | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | / driver Shimano Micro Spline (on 2 of 4 variants); / driver SRAM XD (on 2 of 4 variants) | 6-bolt | Internal rim width 30 mm | Tire up to 2.6" (maker-stated maximum) | Spacing 142x12 (on 2 of 4 variants); Spacing Boost 148x12 (on 2 of 4 variants) | Tire no narrower than 2.3" | $485.00 to $675.00 |
| Stans Flow S2 rear 27.5 | 2 | Built for a 27.5" wheel | / driver Shimano Micro Spline (on 1 of 2 variants); / driver SRAM XD (on 1 of 2 variants) | 6-bolt | Internal rim width 30 mm | Tire up to 2.6" (maker-stated maximum) | Spacing Boost 148x12 | not stated | $415.00 |
Source for every row: Stans’s own product pages, last checked between 2026-07-09 and 2026-09-08.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.