DT Swiss Rear Wheel
12 models, 45 verified variants. Only rows checked against DT Swiss’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Freehub | Rotor mount | Internal width | Hub | Maximum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| DT Swiss E 1900 | 3 | Built for a 27.5" wheel (on 2 of 3 variants); Built for a 29" wheel (on 1 of 3 variants) | / driver SRAM XD (on 2 of 3 variants); / driver Shimano Micro Spline (on 1 of 3 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.5" (maker-stated maximum) | $300.00 |
| DT Swiss E 1900 Spline | 4 | Built for a 29" wheel (on 3 of 4 variants); Built for a 27.5" wheel (on 1 of 4 variants) | / driver SRAM XD (on 2 of 4 variants); / driver Shimano HG (on 1 of 4 variants); / driver Shimano Micro Spline (on 1 of 4 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $365.50 |
| DT Swiss EX 1700 | 5 | Built for a 29" wheel (on 4 of 5 variants); Built for a 27.5" wheel (on 1 of 5 variants) | / driver SRAM XD (on 3 of 5 variants); / driver Shimano HG (on 1 of 5 variants); / driver Shimano Micro Spline (on 1 of 5 variants) | Center Lock (on 4 of 5 variants); 6-bolt (on 1 of 5 variants) | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.5" (maker-stated maximum) | $400.00 |
| DT Swiss EXC 1501 Spline One rear (XD) | 1 | Built for a 29" wheel | / driver SRAM XD | 6-bolt | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.5" (maker-stated maximum) | $1,046.00 |
| DT Swiss F 1900 Classic rear | 7 | Built for a 29" wheel (on 4 of 7 variants); Built for a 27.5" wheel (on 3 of 7 variants) | / driver SRAM XD (on 4 of 7 variants); / driver Shimano Micro Spline (on 2 of 7 variants); / driver Shimano HG (on 1 of 7 variants) | 6-bolt | Internal rim width 30 mm | Spacing Boost 148x12 (on 4 of 7 variants); Spacing SuperBoost 157x12 (on 3 of 7 variants) | Tire up to 2.6" (maker-stated maximum) | $472.00 |
| DT Swiss F 1900 Classic 27.5 rear | 2 | Built for a 27.5" wheel | / driver Shimano HG | 6-bolt | Internal rim width 30 mm | Spacing Boost 148x12 (on 1 of 2 variants); Spacing SuperBoost 157x12 (on 1 of 2 variants) | Tire up to 2.6" (maker-stated maximum) | $460.00 to $590.00 |
| DT Swiss FR 1500 Classic | 7 | Built for a 29" wheel (on 4 of 7 variants); Built for a 27.5" wheel (on 3 of 7 variants) | / driver Shimano HG (on 4 of 7 variants); / driver SRAM XD (on 3 of 7 variants) | 6-bolt | Internal rim width 30 mm | Spacing SuperBoost 157x12 (on 4 of 7 variants); Spacing Boost 148x12 (on 3 of 7 variants) | Tire up to 2.6" (maker-stated maximum) | $576.00 to $720.00 |
| DT Swiss M 1900 Spline | 5 | Built for a 29" wheel (on 3 of 5 variants); Built for a 27.5" wheel (on 2 of 5 variants) | / driver Shimano Micro Spline (on 2 of 5 variants); / driver SRAM XD (on 2 of 5 variants); / driver Shimano HG (on 1 of 5 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $379.90 |
| DT Swiss X 1900 Spline 29 rear | 2 | Built for a 29" wheel | / driver Shimano Micro Spline (on 1 of 2 variants); / driver SRAM XD (on 1 of 2 variants) | Center Lock | Internal rim width 25 mm | Spacing Boost 148x12 | Tire up to 2.4" (maker-stated maximum) | $320.00 |
| DT Swiss XM1700 Spline | 3 | Built for a 29" wheel (on 2 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | / driver SRAM XD (on 2 of 3 variants); / driver Shimano Micro Spline (on 1 of 3 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.6" (maker-stated maximum) | $571.00 |
| DT Swiss XRC 1200 Spline | 4 | Built for a 29" wheel | / driver Shimano Micro Spline (on 2 of 4 variants); / driver SRAM XD (on 2 of 4 variants) | Center Lock | Internal rim width 25 mm (on 2 of 4 variants); Internal rim width 30 mm (on 2 of 4 variants) | Spacing Boost 148x12 | Tire up to 2.4" (maker-stated maximum) | $1,731.00 to $1,738.00 |
| DT Swiss XRC 1501 Spline One rear | 2 | Built for a 29" wheel | / driver Shimano Micro Spline (on 1 of 2 variants); / driver SRAM XD (on 1 of 2 variants) | Center Lock | Internal rim width 30 mm | Spacing Boost 148x12 | Tire up to 2.4" (maker-stated maximum) | $600.00 |
Source for every row: DT Swiss’s own product pages, last checked between 2026-07-14 and 2026-09-01.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.