Cane Creek Headset
5 models, 25 verified variants. Only rows checked against Cane Creek’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Upper | Lower | Steerer | Price (MSRP) |
|---|---|---|---|---|---|
| Cane Creek 110 | 5 | Assembly ZS44/28.6 (S.H.I.S.) (on 3 of 5 variants); Assembly IS41/28.6 (S.H.I.S.) (on 1 of 5 variants); Assembly IS42/28.6 (S.H.I.S.) (on 1 of 5 variants) | Assembly IS52/40 (S.H.I.S.) (on 2 of 5 variants); Assembly EC44/40 (S.H.I.S.) (on 1 of 5 variants); Assembly EC49/40 (S.H.I.S.) (on 1 of 5 variants); Assembly ZS56/40 (S.H.I.S.) (on 1 of 5 variants) | Tapered (1.5-1.125) | $99.99 to $189.99 |
| Cane Creek 40-Series ZS44/28.6 | EC44/30 (straight steerer) | 9 | Assembly ZS44/28.6 (S.H.I.S.) (on 5 of 9 variants); Assembly IS41/28.6 (S.H.I.S.) (on 1 of 9 variants); Assembly IS42/28.6 (S.H.I.S.) (on 1 of 9 variants); Assembly ZS49/28.6 (S.H.I.S.) (on 1 of 9 variants); and 1 further value across 1 of 9 variants | Assembly EC49/40 (S.H.I.S.) (on 2 of 9 variants); Assembly IS52/40 (S.H.I.S.) (on 2 of 9 variants); Assembly ZS56/40 (S.H.I.S.) (on 2 of 9 variants); Assembly EC44/30 (S.H.I.S.) (on 1 of 9 variants); and 2 further values across 2 of 9 variants | Tapered (1.5-1.125) (on 8 of 9 variants); Straight 1.125 (single-crown) (on 1 of 9 variants) | $69.99 to $99.99 |
| Cane Creek 50-Series (Fifty) ZS44/28.6 | ZS56/30 | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly ZS56/30 (S.H.I.S.) | Straight 1.125 (dual-crown) | $99.99 |
| Cane Creek Fifty | 5 | Assembly ZS44/28.6 (S.H.I.S.) (on 2 of 5 variants); Assembly IS41/28.6 (S.H.I.S.) (on 1 of 5 variants); Assembly IS42/28.6 (S.H.I.S.) (on 1 of 5 variants); Assembly ZS56/28.6 (S.H.I.S.) (on 1 of 5 variants) | Assembly IS52/40 (S.H.I.S.) (on 2 of 5 variants); Assembly ZS56/40 (S.H.I.S.) (on 2 of 5 variants); Assembly EC44/40 (S.H.I.S.) (on 1 of 5 variants) | Tapered (1.5-1.125) | $79.99 to $99.99 |
| Cane Creek Hellbender 70 | 5 | Assembly ZS44/28.6 (S.H.I.S.) (on 2 of 5 variants); Assembly IS41/28.6 (S.H.I.S.) (on 1 of 5 variants); Assembly IS42/28.6 (S.H.I.S.) (on 1 of 5 variants); Assembly ZS56/28.6 (S.H.I.S.) (on 1 of 5 variants) | Assembly IS52/40 (S.H.I.S.) (on 2 of 5 variants); Assembly ZS56/40 (S.H.I.S.) (on 2 of 5 variants); Assembly EC44/40 (S.H.I.S.) (on 1 of 5 variants) | Tapered (1.5-1.125) | $107.99 to $129.99 |
Source for every row: Cane Creek’s own product pages, last checked between 2026-07-10 and 2026-09-11.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.