DMR Grips
8 models, 11 verified variants. Only rows checked against DMR’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 5 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Length | Clamp style | Outer diameter | Price (MSRP) |
|---|---|---|---|---|---|
| DMR 25 | 1 | 140 mm | Clamp style: push-on | not stated | $14.08 |
| DMR DeathGrip | 1 | not stated | not stated | not stated | $33.00 |
| DMR Deathgrip Thick | 2 | 133 mm | Clamp style: lock-on | 29.8 mm (on 1 of 2 variants); 31.3 mm (on 1 of 2 variants) | $29.44 |
| DMR Deathgrip2 | 2 | 135 mm | Clamp style: lock-on | 29.8 mm (on 1 of 2 variants); 31.3 mm (on 1 of 2 variants) | $30.72 |
| DMR Deathgrip2 Race | 2 | 135 mm | Clamp style: lock-on | 29.8 mm (on 1 of 2 variants); 31.3 mm (on 1 of 2 variants) | $34.56 |
| DMR Grid | 1 | 145 mm | Clamp style: push-on | 30 mm | $15.36 |
| DMR Gridlock | 1 | not stated | Clamp style: lock-on | 34 mm | $23.04 |
| DMR Sect Grips | 1 | 140 mm | not stated | 31.8 mm | $14.00 |
Source for every row: DMR’s own product pages, last checked between 2026-07-16 and 2026-09-20.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.