Reserve Front Wheel
5 models, 8 verified variants. Only rows checked against Reserve’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Hub | Maximum tire | Minimum tire | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| Reserve 30 HD | 2 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.2" (on 1 of 2 variants); Tire no narrower than 2.3" (on 1 of 2 variants) | $800.00 to $846.00 |
| Reserve 30|HD AL front (w/ OneUp Hub) | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.2" | $300.00 |
| Reserve 30|SL front | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.2" | $800.00 |
| Reserve 30|SL AL front (w/ OneUp Hub) | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.2" | $300.00 |
| Reserve 31|DH front | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | 6-bolt | Internal rim width 31 mm | Spacing 20x110 Boost (DH) | Tire up to 2.6" (maker-stated maximum) | Tire no narrower than 2.4" | $770.00 |
Source for every row: Reserve’s own product pages, last checked between 2026-09-20 and 2026-09-22.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.