Mavic Front Wheel
5 models, 5 verified variants. Only rows checked against Mavic’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Hub | Maximum tire | Minimum tire | Maximum tire mm | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|
| Mavic Crossmax SL S 29 Front | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 25 mm | Spacing Boost 15x110 | Tire up to 2.3" (maker-stated maximum) | Tire no narrower than 2.1" | not stated | $499.50 |
| Mavic Crossmax XL S 29 Front | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | not stated | not stated | Tire up to 76 mm (maker-stated maximum) | $193.00 |
| Mavic Crosstrail SL 29 Front | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | not stated | Tire no narrower than 2.05" | Tire up to 76 mm (maker-stated maximum) | $499.50 |
| Mavic Deemax Enduro SL front | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | Tire up to 2.79" (maker-stated maximum) | Tire no narrower than 1.86" | not stated | $600.00 |
| Mavic Deemax Park 29 Front | 1 | Built for a 29" wheel | 6-bolt | Internal rim width 30 mm | Spacing Boost 15x110 | not stated | Tire no narrower than 2.05" | Tire up to 76 mm (maker-stated maximum) | $314.50 |
Source for every row: Mavic’s own product pages, last checked between 2026-07-16 and 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.