Rene Herse Front Tire
18 models, 18 verified variants. Only rows checked against Rene Herse’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel | Width | Casing | Tubeless | Price (MSRP) |
|---|---|---|---|---|---|---|
| Rene Herse Antelope Hill 700x55 Standard | 1 | Built for a 700c wheel | Tire width 55 | standard casing | Ready (maker-stated) | $92.00 |
| Rene Herse Babyshoe Pass 650Bx42 Standard | 1 | Built for a 650b wheel | Tire width 42 | standard casing | Ready (maker-stated) | $84.00 |
| Rene Herse Barlow Pass 700x38 Standard | 1 | Built for a 700c wheel | Tire width 38 | standard casing | Ready (maker-stated) | $84.00 |
| Rene Herse Bon Jon Pass 700x35 Standard | 1 | Built for a 700c wheel | Tire width 35 | standard casing | Ready (maker-stated) | $84.00 |
| Rene Herse Corkscrew Climb 700x44 Standard | 1 | Built for a 700c wheel | Tire width 44 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Fleecer Ridge 700x55 Standard | 1 | Built for a 700c wheel | Tire width 55 | standard casing | Ready (maker-stated) | $96.00 |
| Rene Herse Hatcher Pass 700x48 Standard | 1 | Built for a 700c wheel | Tire width 48 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Hurricane Ridge 700x42 Standard | 1 | Built for a 700c wheel | Tire width 42 | standard casing | Ready (maker-stated) | $79.00 |
| Rene Herse Juniper Ridge 650Bx48 Standard | 1 | Built for a 650b wheel | Tire width 48 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Loup Loup Pass 650Bx38 Extralight | 1 | Built for a 650b wheel | Tire width 38 | extralight casing | The maker does not state tubeless readiness | $97.00 |
| Rene Herse Manastash Ridge 700x44 Standard | 1 | Built for a 700c wheel | Tire width 44 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Oracle Ridge 700x48 Standard | 1 | Built for a 700c wheel | Tire width 48 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Poteau Mountain 700x48 Standard | 1 | Built for a 700c wheel | Tire width 48 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Pumpkin Ridge 650Bx42 Standard | 1 | Built for a 650b wheel | Tire width 42 | standard casing | Ready (maker-stated) | $79.00 |
| Rene Herse Snoqualmie Pass 700x44 Standard | 1 | Built for a 700c wheel | Tire width 44 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Steilacoom 700x38 Standard | 1 | Built for a 700c wheel | Tire width 38 | standard casing | Ready (maker-stated) | $79.00 |
| Rene Herse Switchback Hill 650Bx48 Standard | 1 | Built for a 650b wheel | Tire width 48 | standard casing | Ready (maker-stated) | $87.00 |
| Rene Herse Umtanum Ridge 650Bx55 Standard | 1 | Built for a 650b wheel | Tire width 55 | standard casing | Ready (maker-stated) | $87.00 |
Source for every row: Rene Herse’s own product pages, last checked between 2026-07-17 and 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.