SRAM Rear Derailleur
5 models, 6 verified variants. Only rows checked against SRAM’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | System | Speeds | Actuation | Maximum cog | Mount | Cage | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|
| SRAM Apex XPLR RD | 1 | Drivetrain system sram-apex-mech-12 | 12-speed (rear index count the maker rates it for) | Mechanical | Largest cog 44 teeth | Std-hanger | xplr cage | $140.00 |
| SRAM Apex XPLR AXS RD | 1 | Drivetrain system sram-xplr-12 | 12-speed (rear index count the maker rates it for) | Axs-wireless | Largest cog 44 teeth | Std-hanger | xplr cage | $305.00 |
| SRAM Force XPLR AXS RD | 1 | Drivetrain system sram-xplr-13 | 13-speed (rear index count the maker rates it for) | Axs-wireless | Largest cog 46 teeth | Udh-fullmount | xplr cage | $475.00 |
| SRAM RED XPLR AXS RD | 1 | Drivetrain system sram-xplr-13 | 13-speed (rear index count the maker rates it for) | Axs-wireless | Largest cog 46 teeth | Udh-fullmount | xplr cage | $770.00 |
| SRAM Rival XPLR AXS RD | 2 | Drivetrain system sram-xplr-12 (on 1 of 2 variants); Drivetrain system sram-xplr-13 (on 1 of 2 variants) | 12-speed (rear index count the maker rates it for) (on 1 of 2 variants); 13-speed (rear index count the maker rates it for) (on 1 of 2 variants) | Axs-wireless | Largest cog 44 teeth (on 1 of 2 variants); Largest cog 46 teeth (on 1 of 2 variants) | Std-hanger (on 1 of 2 variants); Udh-fullmount (on 1 of 2 variants) | xplr cage | $330.00 to $360.00 |
Source for every row: SRAM’s own product pages, last checked between 2026-07-17 and 2026-07-31.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.