Cane Creek 40 Series Headset
What the checker says135will not fit
Run variant by variant through the gravel bike builder’s own engine. Every sentence below is the checker’s, unedited. Nothing here says this part fits your bike; it says what it does and does not fit among the parts we hold.
Checked against 831 verified gravel bike parts in this catalog. 826 produced no finding of any kind; that is 40 Series ZS56/28.6 - ZS56/40. 40 Series EC34/28.6 - EC34/30 clears 804. Each variant produces 5 to 23 distinct errors and 0 distinct warnings.
Will not fit
Rg headset steerer, Fork. 135 more findings from the same check, on up to 2 of the 30 verified forks each.
Open a variant in the builder to see the ones that apply to your own parts.
$56.99 to $99.99 MSRP·104 to 200 g
What the maker states
- Upper
- Assembly ZS44/28.6 (S.H.I.S.) (on 3 of 9 variants); Assembly IS41/28.6 (S.H.I.S.) (on 2 of 9 variants); Assembly EC34/28.6 (S.H.I.S.) (on 1 of 9 variants); Assembly IS42/28.6 (S.H.I.S.) (on 1 of 9 variants); and 2 further values across 2 of 9 variants
- Lower
- Assembly IS52/40 (S.H.I.S.) (on 2 of 9 variants); Assembly ZS56/40 (S.H.I.S.) (on 2 of 9 variants); Assembly EC34/30 (S.H.I.S.) (on 1 of 9 variants); Assembly EC44/30 (S.H.I.S.) (on 1 of 9 variants); and 3 further values across 3 of 9 variants
- Steerer
- Straight-1-1-8 (on 5 of 9 variants); Tapered 1.125-1.5 (on 4 of 9 variants)
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec.
9 verified variants
| Variant | Upper | Lower | Steerer | Price (MSRP) | Weight | Source | Last checked | Build |
|---|---|---|---|---|---|---|---|---|
| 40 Series | assembly ZS44/28.6 (S.H.I.S.) | assembly ZS56/40 (S.H.I.S.) | Tapered 1.125-1.5 | $89.99 | 145 g | maker’s page | 2026-07-24 | Build with this |
| 40 Series EC34/28.6 - EC34/30 | assembly EC34/28.6 (S.H.I.S.) | assembly EC34/30 (S.H.I.S.) | straight-1-1-8 | $69.99 | 136 g | maker’s page | 2026-08-11 | Build with this |
| 40 Series IS41/28.6 - IS41/30 (Short Cover) | assembly IS41/28.6 (S.H.I.S.) | assembly IS41/30 (S.H.I.S.) | straight-1-1-8 | $56.99 | 104 g | maker’s page | 2026-08-11 | Build with this |
| 40 Series IS41/28.6 - IS52/40 (Short Cover) | assembly IS41/28.6 (S.H.I.S.) | assembly IS52/40 (S.H.I.S.) | Tapered 1.125-1.5 | $69.99 | 118 g | maker’s page | 2026-08-11 | Build with this |
| 40 Series IS42/28.6 - IS52/40 (Short Cover) | assembly IS42/28.6 (S.H.I.S.) | assembly IS52/40 (S.H.I.S.) | Tapered 1.125-1.5 | $69.99 | 127 g | maker’s page | 2026-08-11 | Build with this |
| 40 Series ZS44/28.6 - EC44/30 | assembly ZS44/28.6 (S.H.I.S.) | assembly EC44/30 (S.H.I.S.) | straight-1-1-8 | $89.99 | 172 g | maker’s page | 2026-08-11 | Build with this |
| 40 Series ZS49/28.6 - EC49/30 | assembly ZS49/28.6 (S.H.I.S.) | assembly EC49/30 (S.H.I.S.) | straight-1-1-8 | $99.99 | 200 g | maker’s page | 2026-08-11 | Build with this |
| 40 Series ZS56/28.6 - ZS56/40 | assembly ZS56/28.6 (S.H.I.S.) | assembly ZS56/40 (S.H.I.S.) | Tapered 1.125-1.5 | $74.99 | 181 g | maker’s page | 2026-08-11 | Build with this |
| 40 Series ZS44/28.6 - ZS44/30 (Short Cover) | assembly ZS44/28.6 (S.H.I.S.) | assembly ZS44/30 (S.H.I.S.) | straight-1-1-8 | $69.99 | 122 g | maker’s page | 2026-08-11 | Build with this |
Source
Source: each variant links the maker’s own page in the table above. Last checked 2026-07-24 to 2026-08-11.
Checked against
The checker ran this model against every verified part below that it has a slot for, the same way it checks a build in the builder. What follows is the verdict it actually produced for that specific pairing — not a recommendation, and not a guarantee any of these parts fits your own bike.
- 3T Exploro Race (Frame) No conflicts found
- 3T Fango LTD (Fork) Will not fit
- 8bar Gravel Carbon Disc Fork v2 (Fork) Will not fit
- 9point8 Fall Line R (Dropper Post) No conflicts found
- All-City Cosmic Stallion LTD (Frame) No conflicts found
- Allied Able (Frame) No conflicts found
6 of 488 counterparts with a page of their own that the checker actually probed this model against, in alphabetical order by brand and model — never by price, popularity or the verdict itself.