Salt Front Tire
6 models, 6 verified variants. Only rows checked against Salt’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel size | Width | Maximum PSI | Casing | Price (MSRP) |
|---|---|---|---|---|---|---|
| Salt Contour Tire 2.35in | 1 | Built for a 20" wheel | Tire width 2.35 | Maximum 65 PSI | park casing | $22.99 |
| Salt SaltPlus PITCH RAW Tire 2.25in | 1 | Built for a 20" wheel | Tire width 2.25 | Maximum 65 PSI | park casing | $26.99 |
| Salt SaltPlus PITCH SLICK Tire 2.35in | 1 | Built for a 20" wheel | Tire width 2.35 | Maximum 65 PSI | park casing | $26.99 |
| Salt SaltPlus STING Tire 2.30in | 1 | Built for a 20" wheel | Tire width 2.3 | Maximum 65 PSI | park casing | $29.99 |
| Salt Strike Tire 2.35in | 1 | Built for a 20" wheel | Tire width 2.35 | Maximum 65 PSI | park casing | $22.99 |
| Salt Tracer Tire 20x2.35in | 1 | Built for a 20" wheel | Tire width 2.35 | Maximum 65 PSI | park casing | $24.99 |
Source for every row: Salt’s own product pages, last checked on 2026-07-27.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.