Mission Front Tire
5 models, 7 verified variants. Only rows checked against Mission’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it.
| Model | Variants | Wheel size | Width | Maximum PSI | Casing | Price (MSRP) |
|---|---|---|---|---|---|---|
| Mission Fleet Tire | 3 | Built for a 20" wheel (on 2 of 3 variants); Built for a 26" wheel (on 1 of 3 variants) | Tire width 2.2 (on 1 of 3 variants); Tire width 2.3 (on 1 of 3 variants); Tire width 2.4 (on 1 of 3 variants) | Maximum 60 PSI | park casing | $22.99 to $29.99 |
| Mission Fleet Tire (18x2.1in) | 1 | Built for a 18" wheel | Tire width 2.1 | Maximum 60 PSI | park casing | $22.99 |
| Mission Raid Tire | 1 | Built for a 20" wheel | Tire width 2.4 | Maximum 65 PSI | park casing | $21.99 |
| Mission Tracker Tire (26x2.3in) | 1 | Built for a 26" wheel | Tire width 2.3 | Maximum 60 PSI | park casing | $29.99 |
| Mission Tracker Tire (20x2.4in) | 1 | Built for a 20" wheel | Tire width 2.4 | Maximum 60 PSI | park casing | $22.84 |
Source for every row: Mission’s own product pages, last checked between 2026-08-01 and 2026-08-05.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.