WeThePeople Complete BMX
22 models, 29 verified variants. Only rows checked against WeThePeople’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 18 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Wheel size | Top tube | Rear axle | Bottom bracket shell | Head tube | Seat system | Rear brake mount | Driver type | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| WeThePeople Arcade | 1 | Built for a 20" wheel | 20.5" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver cassette | $751.43 |
| WeThePeople Atlas 24" | 1 | Built for a 24" wheel | 21.75" | not stated | Bottom-bracket shell euro | not stated | Pivotal | V-brake | Driver cassette | $1,132.93 |
| WeThePeople Audio 22" | 1 | Built for a 22 wheel | 21.9" | 14mm | Bottom-bracket shell mid | not stated | Pivotal | U-brake | Driver cassette | $1,108.42 |
| WeThePeople Avenger 27.5" | 1 | Built for a 27.5 wheel | not stated | not stated | not stated | not stated | not stated | Disc | Driver cassette | $1,339.34 |
| WeThePeople Battleship | 1 | Built for a 20" wheel | 20.75" | not stated | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver freecoaster | $1,502.87 |
| WeThePeople CRS | 3 | Built for a 18" wheel (on 2 of 3 variants); Built for a 20" wheel (on 1 of 3 variants) | 18" (on 2 of 3 variants); 20.25" (on 1 of 3 variants) | 14mm | Bottom-bracket shell spanish (on 2 of 3 variants); Bottom-bracket shell mid (on 1 of 3 variants) | Integrated-1-1/8 (on 1 of 3 variants) | Pivotal | U-brake | Driver cassette | $693.63 |
| WeThePeople Crysis | 1 | Built for a 20" wheel | 20.5" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver cassette | $971.08 |
| WeThePeople Envy | 2 | Built for a 20" wheel | 20.5" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver cassette | $1,710.96 to $2,069.34 |
| WeThePeople Havoc 20" | 1 | Built for a 20" wheel | 21.35" | not stated | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | Disc | Driver cassette | $1,583.79 |
| WeThePeople Havoc 22" | 1 | Built for a 22 wheel | 22.25" | not stated | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | Disc | Driver cassette | $1,581.81 |
| WeThePeople Justice | 1 | Built for a 20" wheel | 20.75" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver cassette | $809.23 |
| WeThePeople Nova | 1 | Built for a 20" wheel | 20" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | not stated | U-brake | Driver cassette | $658.94 |
| WeThePeople Prime Drive 12" | 1 | Built for a 12" wheel | not stated | 10mm | not stated | Integrated-1 | not stated | V-brake | Driver cassette | $543.34 |
| WeThePeople Reason | 1 | Built for a 20" wheel | 20.75" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver freecoaster | $901.72 |
| WeThePeople Revolver | 1 | Built for a 20" wheel | 21" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver cassette | $1,583.79 |
| WeThePeople Riot 14" | 1 | Built for a 14" wheel | 14" | 10mm | Bottom-bracket shell spanish | not stated | not stated | U-brake | Driver cassette | $578.02 |
| WeThePeople Seed 16" | 1 | Built for a 16" wheel | 16" | 14mm | Bottom-bracket shell spanish | not stated | Pivotal | U-brake | Driver cassette | $612.70 |
| WeThePeople Sinus | 1 | Built for a 20" wheel | 19" | not stated | Bottom-bracket shell spanish | Integrated-1-1/8 | Pivotal | U-brake | Driver freecoaster | $1,040.44 |
| WeThePeople Swamp Master | 1 | Built for a 20" wheel | 21.5" | not stated | Bottom-bracket shell mid | not stated | Pivotal | Disc | Driver cassette | $2,485.52 |
| WeThePeople Thrillseeker | 4 | Built for a 20" wheel | 19" (on 1 of 4 variants); 20" (on 1 of 4 variants); 20.5" (on 1 of 4 variants); 21" (on 1 of 4 variants) | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | not stated | U-brake | Driver cassette | $624.26 |
| WeThePeople Trust | 2 | Built for a 20" wheel | 20.75" (on 1 of 2 variants); 21" (on 1 of 2 variants) | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Pivotal | U-brake | Driver cassette (on 1 of 2 variants); Driver freecoaster (on 1 of 2 variants) | $1,017.32 |
| WeThePeople Versus | 1 | Built for a 20" wheel | 20.65" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | not stated | U-brake | Driver cassette | $1,028.88 |
Source for every row: WeThePeople’s own product pages, last checked between 2026-08-09 and 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.