Redline Complete BMX
5 models, 6 verified variants. Only rows checked against Redline’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 4 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Wheel size | Bottom bracket shell | Head tube | Size class | Front brake mount | Rear brake mount | Driver type | Driver teeth | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Redline MX20 | 1 | Built for a 20" wheel | Bottom-bracket shell euro | Integrated-1-1/8 | not stated | not stated | not stated | not stated | not stated | $515.00 |
| Redline PL-26 | 1 | Built for a 26" wheel | Bottom-bracket shell euro | Integrated-1-1/8 | not stated | not stated | not stated | not stated | not stated | $825.00 |
| Redline Proline Expert | 2 | Built for a 20" wheel | Bottom-bracket shell euro | Integrated-1-1/8 | Expert (on 1 of 2 variants); Expert-xl (on 1 of 2 variants) | not stated | not stated | Driver cassette | Driver 14 teeth (on 1 of 2 variants); Driver 15 teeth (on 1 of 2 variants) | $650.00 |
| Redline RL275 | 1 | Built for a 27.5 wheel | Bottom-bracket shell euro | Integrated-1-1/8 | not stated | Disc | Disc | Driver cassette | Driver 16 teeth | $900.00 |
| Redline SQB-26 | 1 | Built for a 26" wheel | Bottom-bracket shell euro | Integrated-1-1/8 | not stated | not stated | not stated | not stated | not stated | $850.00 |
Source for every row: Redline’s own product pages, last checked on 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.