Haro Complete BMX
6 models, 6 verified variants. Only rows checked against Haro’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a field the maker does not publish, so nothing here checks it. 6 models here have one variant, nothing from the checker, so no page of its own; the name opens the builder instead.
| Model | Variants | Wheel size | Top tube | Rear axle | Bottom bracket shell | Head tube | Sprocket teeth | Crank pieces | Spindle diameter | Price (MSRP) |
|---|---|---|---|---|---|---|---|---|---|---|
| Haro BLVD | 1 | Built for a 20" wheel | 20.5" | not stated | Bottom-bracket shell mid | Integrated-1-1/8 | Sprocket 25 teeth | 3-piece cranks | Spindle 19mm | $529.00 |
| Haro Burgess | 1 | Built for a 20" wheel | 20.75" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Sprocket 25 teeth | 3-piece cranks | Spindle 19mm | $579.00 |
| Haro Clairemont | 1 | Built for a 20" wheel | 20.75" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Sprocket 25 teeth | 3-piece cranks | Spindle 19mm | $599.00 |
| Haro Hoover | 1 | Built for a 20" wheel | 20.75" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Sprocket 25 teeth | 3-piece cranks | Spindle 19mm | $649.99 |
| Haro La Bastille Cassette | 1 | Built for a 20" wheel | 20.25" | 14mm | Bottom-bracket shell mid | Integrated-1-1/8 | Sprocket 25 teeth | 3-piece cranks | Spindle 19mm | $649.99 |
| Haro Lineage Sport Bashguard 26" (2023) | 1 | Built for a 26" wheel | 22.5" | not stated | Bottom-bracket shell mid | Integrated-1-1/8 | Sprocket 41 teeth | 3-piece cranks | Spindle 22mm | $1,649.99 |
Source for every row: Haro’s own product pages, last checked on 2026-08-10.
The checker compares the dimensions listed in what we check, and what we don’t. “No conflicts found” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.