DVO Topaz Gen Rear Shock
What the checker says2729will not fit330check before you buy165worth knowing
Run variant by variant through the mountain bike builder’s own engine. Every sentence below is the checker’s, unedited. Nothing here says this part fits your bike; it says what it does and does not fit among the parts we hold.
Checked against 5149 verified mountain bike parts in this catalog. 4919 produced no finding of any kind; that is Topaz Gen 3 (210x55 std) (2022). Topaz Gen 1 (200x57) (2016) clears 4891. Each variant produces 84 to 104 distinct errors and 10 distinct warnings.
Will not fit
- Will not fiterror · FrameShock mount mismatch: Frame uses a Standard eyelet shock but Shock is Trunnion. On 114 of the 258 verified frames in this catalog. Applies to 19 of 33 variants.
- Will not fiterror · FrameShock mount mismatch: Frame uses a Trunnion shock but Shock is Standard eyelet. On 88 of the 258 verified frames in this catalog. Applies to 14 of 33 variants.
Hardtail shock, Frame. 1848 more findings from the same check, on up to 1 of the 258 verified frames each.
Shock size, Frame. 602 more findings from the same check, on up to 29 of the 258 verified frames each.
Shock stroke over, Frame. 174 more findings from the same check, on up to 2 of the 258 verified frames each.
Shock stroke short, Frame. 103 more findings from the same check, on up to 12 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
Check before you buy
Package only, Frame. 330 more findings from the same check, on up to 1 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
Worth knowing
Bundled shock, Frame. 165 more findings from the same check, on up to 1 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
$399.00 to $499.00 MSRP·375 to 492 g
What the maker states
- Eye
- Ranges from Eye-to-eye 165 mm to Eye-to-eye 230 mm (8 distinct values, across 33 of 33 variants)
- Stroke
- Ranges from 40 mm to 65 mm (13 distinct values, across 33 of 33 variants)
- Mount
- Trunnion (on 19 of 33 variants); Standard eyelet (on 14 of 33 variants)
- Spring
- air spring
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec.
33 verified variants
| Variant | Eye | Stroke | Mount | Price (MSRP) | Weight | Source | Last checked | Build |
|---|---|---|---|---|---|---|---|---|
| Topaz Gen 1 (200x57) (2016) | Eye-to-eye 200 mm | 57 mm | Standard eyelet | $399.00 | 390 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 3 (185x50 trunnion) (2022) | Eye-to-eye 185 mm | 50 mm | Trunnion | $499.00 | 430 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (190x42.5 std) (2022) | Eye-to-eye 190 mm | 42.5 mm | Standard eyelet | $499.00 | 398 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (210x52.5 std) (2022) | Eye-to-eye 210 mm | 52.5 mm | Standard eyelet | $499.00 | 445 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (230x65 std) (2022) | Eye-to-eye 230 mm | 65 mm | Standard eyelet | $499.00 | 470 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (165x40 trunnion) (2022) | Eye-to-eye 165 mm | 40 mm | Trunnion | $499.00 | 380 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (165x42.5 trunnion) (2022) | Eye-to-eye 165 mm | 42.5 mm | Trunnion | $499.00 | 385 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (165x45 trunnion) (2022) | Eye-to-eye 165 mm | 45 mm | Trunnion | $499.00 | 390 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (185x52.5 trunnion) (2022) | Eye-to-eye 185 mm | 52.5 mm | Trunnion | $499.00 | 435 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (185x55 trunnion) (2022) | Eye-to-eye 185 mm | 55 mm | Trunnion | $499.00 | 440 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (205x65 trunnion) (2022) | Eye-to-eye 205 mm | 65 mm | Trunnion | $499.00 | 465 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 1 (216x63.5 std) (2016) | Eye-to-eye 216 mm | 63.5 mm | Standard eyelet | $399.00 | 410 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (216x57.5 std) (2016) | Eye-to-eye 216 mm | 57.5 mm | Standard eyelet | $399.00 | 400 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (200x51 std) (2016) | Eye-to-eye 200 mm | 51 mm | Standard eyelet | $399.00 | 392 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (190x50 std) (2016) | Eye-to-eye 190 mm | 50 mm | Standard eyelet | $399.00 | 385 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (165x40 trunnion) (2016) | Eye-to-eye 165 mm | 40 mm | Trunnion | $399.00 | 375 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (165x42.5 trunnion) (2016) | Eye-to-eye 165 mm | 42.5 mm | Trunnion | $399.00 | 380 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (165x45 trunnion) (2016) | Eye-to-eye 165 mm | 45 mm | Trunnion | $399.00 | 385 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (185x50 trunnion) (2016) | Eye-to-eye 185 mm | 50 mm | Trunnion | $399.00 | 425 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (185x52.5 trunnion) (2016) | Eye-to-eye 185 mm | 52.5 mm | Trunnion | $399.00 | 430 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (185x55 trunnion) (2016) | Eye-to-eye 185 mm | 55 mm | Trunnion | $399.00 | 435 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (205x57.5 trunnion) (2016) | Eye-to-eye 205 mm | 57.5 mm | Trunnion | $399.00 | 450 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (205x60 trunnion) (2016) | Eye-to-eye 205 mm | 60 mm | Trunnion | $399.00 | 460 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (205x62.5 trunnion) (2016) | Eye-to-eye 205 mm | 62.5 mm | Trunnion | $399.00 | 465 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 1 (205x65 trunnion) (2016) | Eye-to-eye 205 mm | 65 mm | Trunnion | $399.00 | 470 g | maker’s page | 2026-07-22 | Build with this |
| Topaz Gen 3 (210x50 std) (2022) | Eye-to-eye 210 mm | 50 mm | Standard eyelet | $499.00 | 440 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (210x55 std) (2022) | Eye-to-eye 210 mm | 55 mm | Standard eyelet | $499.00 | 450 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (230x60 std) (2022) | Eye-to-eye 230 mm | 60 mm | Standard eyelet | $499.00 | 460 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (230x62.5 std) (2022) | Eye-to-eye 230 mm | 62.5 mm | Standard eyelet | $499.00 | 465 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (190x45 std) (2022) | Eye-to-eye 190 mm | 45 mm | Standard eyelet | $499.00 | 400 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (205x60 trunnion) (2022) | Eye-to-eye 205 mm | 60 mm | Trunnion | $499.00 | 492 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (205x62.5 trunnion) (2022) | Eye-to-eye 205 mm | 62.5 mm | Trunnion | $499.00 | 460 g | maker’s page | 2026-08-06 | Build with this |
| Topaz Gen 3 (190x40 std) (2022) | Eye-to-eye 190 mm | 40 mm | Standard eyelet | $499.00 | 395 g | maker’s page | 2026-08-06 | Build with this |
The rest of what the maker states1 not published
1 further field the checker looks for is not published by DVO, so we leave it blank rather than estimate it, and that check stays silent on this rear shock. It is oem only. Each is recorded as “not stated by the maker (not checked)”.
Source: each variant links the maker’s own page in the table above. Last checked 2026-07-22 to 2026-08-06.
Checked against
The checker ran this model against every verified part below that it has a slot for, the same way it checks a build in the builder. What follows is the verdict it actually produced for that specific pairing — not a recommendation, and not a guarantee any of these parts fits your own bike.
- 5DEV R-SPEC Trail/Enduro Cranks (Crankset) No conflicts found
- 9point8 Fall Line (Dropper Post) No conflicts found
- 9point8 Stout (31.8, 30mm) (Stem) No conflicts found
- ACID SLX 30 front (Front Wheel) No conflicts found
- ACID SLX 30 rear (Rear Wheel) No conflicts found
- Acros ZS44/ZS56 (Headset) No conflicts found
6 of 1859 counterparts with a page of their own that the checker actually probed this model against, in alphabetical order by brand and model — never by price, popularity or the verdict itself.